abonnement Unibet Coolblue Bitvavo
  zondag 9 oktober 2016 @ 16:17:48 #196
186587 Byzantynixschii
... .. an odd duck .. ...
pi_165853754
Byzantynixschii's Film Top 100 Aller Tijden - Editie 2016



001 | 001 | 001 | 001 | [2003] Vozvrashchenie (The Return) - Andrei Zvyagintsev
002 | 002 | 003 | 002 | [2001] The Lord of the Rings: The Fellowship of the Ring - Peter Jackson
003 | 003 | 004 | 006 | [1998] Festen (The Celebration) - Thomas Vinterberg
004 | 006 | 007 | 004 | [2003] The Lord of the Rings: The Return of the King - Peter Jackson
005 | 004 | 002 | 003 | [1985] Idi i Smotri (Come and See) - Elem Klimov
006 | 008 | 008 | 005 | [1986] Stand by Me - Rob Reiner
007 | 009 | 010 | 007 | [2002] The Lord of the Rings: The Two Towers - Peter Jackson
008 | 005 | 005 | 009 | [2009] Kimssi Pyoryugi (Castaway on the Moon) - Hey-jun Lee
009 | 007 | 006 | 010 | [1957] 12 Angry Men - Sidney Lumet
010 | 010 | 014 | 012 | [1975] Jaws - Steven Spielberg

| 012 | | 008 | [1975] One Flew Over the Cuckoo's Nest - Milos Forman
012 | | 009 | | [1981] Das Boot (The Boat) - Wolfgang Petersen
013 | 013 | 018 | 015 | [1993] Jurassic Park - Steven Spielberg
014 | 016 | 015 | 014 | [2007] Into the Wild - Sean Penn
015 | 014 | 012 | 019 | [1962] Ivanovo Detstvo (Ivan's Childhood) - Andrei Tarkovsky
016 | 015 | 013 | 017 | [1928] La passion de Jeanne d'Arc (The Passion of Joan of Arc) - Carl Theodor Dreyer
017 | 017 | 019 | 018 | [2002] 28 Days Later... - Danny Boyle
018 | 019 | 017 | 016 | [2004] The Life Aquatic with Steve Zissou - Wes Anderson
019 | 025 | 029 | 057 | [2008] En Tu Ausencia (In Your Absence) - Iván Noel
020 | 026 | 025 | 023 | [1990] Dances with Wolves - Kevin Costner

021 | 018 | 016 | 013 | [1954] Rear Window - Alfred Hitchcock
022 | 021 | 023 | 020 | [1971] Harold and Maude - Hal Ashby
023 | 024 | 024 | 022 | [1979] Apocalypse Now - Francis Ford Coppola
024 | ––– | ––– | ––– | [2016] Sing Street - John Carney
025 | 020 | 021 | 027 | [1942] Casablanca - Michael Curtiz
026 | ––– | ––– | ––– | [2015] Room - Lenny Abrahamson
027 | 027 | 034 | ––– | [1998] Happiness - Todd Solondz
028 | 023 | 022 | ––– | [2014] Boyhood - Richard Linklater
029 | 022 | 020 | 021 | [1931] M - Fritz Lang
030 | 028 | 027 | 025 | [1986] Aliens - James Cameron

031 | 029 | 026 | 024 | [1961] The Guns of Navarone - J. Lee Thompson
032 | 030 | 028 | 026 | [1966] Il Buono, il Brutto, il Cattivo (The Good, the Bad and the Ugly) - Sergio Leone
033 | 031 | 030 | 028 | [1988] Spoorloos (The Vanishing) - George Sluizer
034 | 032 | 031 | 032 | [1991] The Silence of the Lambs - Jonathan Demme
035 | 033 | 033 | 045 | [1979] Sibiriada - Andrey Konchalovskiy
036 | 034 | 032 | 031 | [1979] Alien - Ridley Scott
037 | 036 | 036 | 030 | [2007] No Country for Old Men - Ethan Coen & Joel Coen
038 | 035 | 035 | 029 | [1957] The Bridge on the River Kwai - David Lean
039 | 037 | 037 | 035 | [1954] Shichinin no Samurai (Seven Samurai) - Akira Kurosawa
040 | 038 | ––– | ––– | [2014] The Imitation Game - Morten Tyldum

041 | 042 | 041 | 036 | [2003] Good Bye Lenin! - Wolfgang Becker
042 | 054 | ––– | ––– | [1997] Good Will Hunting - Gus Van Sant
043 | 041 | 040 | 034 | [2004] Simon - Eddy Terstall
044 | 044 | 044 | 041 | [2000] High Fidelity - Stephen Frears
045 | 047 | 048 | 046 | [2004] Mysterious Skin - Gregg Araki
046 | 039 | 038 | 037 | [1966] Persona - Ingmar Bergman
047 | 040 | 039 | 033 | [2002] Dog Soldiers - Neil Marshall
048 | 043 | 042 | 039 | [1957] Det Sjunde Inseglet (The Seventh Seal) - Ingmar Bergman
049 | 048 | ––– | ––– | [2013] Dallas Buyers Club - Jean-Marc Vallée
050 | 046 | 045 | 040 | [2012] The Hobbit: An Unexpected Journey - Peter Jackson

051 | 045 | 043 | 038 | [1986] Offret (The Sacrifice) - Andrei Tarkovsky
052 | ––– | ––– | ––– | [2015] Spotlight - Tom McCarthy
053 | 049 | 046 | 042 | [2002] The Pianist - Roman Polanski
054 | 050 | ––– | ––– | [2014] Nightcrawler - Dan Gilroy
055 | 052 | 049 | 047 | [1968] Night of the Living Dead - George A. Romero
056 | 051 | 047 | 044 | [1994] The Shawshank Redemption - Frank Darabont
057 | 053 | ––– | ––– | [2014] As Above, So Below - John Erick Dowdle
058 | 061 | 054 | 050 | [1995] Braveheart - Mel Gibson
059 | 055 | 053 | 051 | [1998] Fucking Åmål - Lukas Moodysson
060 | 065 | 059 | 066 | [1996] Trainspotting - Danny Boyle

061 | 080 | 076 | 072 | [2009] Inglourious Basterds - Quentin Tarantino
062 | 058 | 052 | 049 | [1999] The Green Mile - Frank Darabont
063 | 059 | 056 | 053 | [1989] Dead Poets Society - Peter Weir
064 | 056 | 050 | 043 | [2000] Requiem for a Dream - Darren Aronofsky
065 | ––– | ––– | ––– | [2010] Das Letzte Schweigen (The Silence) - Baran bo Odar
066 | 057 | 051 | 048 | [1960] Le trou (The Hole) - Jacques Becker
067 | 060 | ––– | ––– | [1971] The Andromeda Strain - Robert Wise
068 | 066 | 060 | 058 | [1983] Nankyoku Monogatari (Antarctica) - Koreyoshi Kurahara
069 | 064 | 058 | 055 | [2011] The Tree of Life - Terrence Malick
070 | 067 | 061 | 056 | [1979] Stalker - Andrei Tarkovsky

071 | 077 | 067 | 065 | [1988] Nuovo Cinema Paradiso - Giuseppe Tornatore
072 | ––– | ––– | ––– | [2004] Hotel Rwanda - Terry George
073 | 069 | ––– | ––– | [2012] Life of Pi - Ang Lee
074 | 068 | 063 | 059 | [2008] Der Baader Meinhof Komplex (The Baader Meinhof Complex) - Uli Edel
075 | ––– | ––– | ––– | [2013] Now You See Me - Louis Leterrier
076 | ––– | ––– | ––– | [1996] Secrets & Lies - Mike Leigh
077 | 073 | 065 | ––– | [2013] Her - Spike Jonze
078 | ––– | ––– | ––– | [2002] Catch Me If You Can - Steven Spielberg
079 | 063 | 057 | 054 | [1995] Citizen X - Chris Gerolmo
080 | 074 | 071 | 076 | [2007] Juno - Jason Reitman

081 | 076 | 066 | 061 | [2007] The Mist - Frank Darabont
082 | 070 | ––– | ––– | [2010] Inception - Christopher Nolan
083 | 079 | 098 | 091 | [2008] Cloverfield - Matt Reeves
084 | 081 | ––– | ––– | [2014] Leviafan (Leviathan) - Andrey Zvyagintsev
085 | 075 | 068 | 069 | [2000] Batoru Rowaiaru (Battle Royale) - Kinji Fukasaku
086 | ––– | ––– | ––– | [1993] Bad Boy Bubby - Rolf de Heer
087 | 062 | 055 | 052 | [1968] Planet of the Apes - Franklin J. Schaffner
088 | 071 | 062 | 063 | [2004] König der Diebe (King of Thieves) - Ivan Fíla
089 | 072 | 064 | ––– | [2013] The Hobbit: The Desolation of Smaug - Peter Jackson
090 | 078 | ––– | ––– | [2009] District 9 - Neill Blomkamp

091 | 089 | 088 | 088 | [1994] Léon - Luc Besson
092 | 082 | 077 | 074 | [2009] Prayers for Bobby - Russell Mulcahy
093 | 090 | 084 | 070 | [2003] Cloaca - Willem van de Sande Bakhuyzen
094 | ––– | ––– | ––– | [2015] Colonia - Florian Gallenberger
095 | 091 | 089 | 086 | [1999] Fight Club - David Fincher
096 | 095 | 080 | 081 | [1980] Cannibal Holocaust - Ruggero Deodato
097 | 083 | 072 | 064 | [1965] Repulsion - Roman Polanski
098 | 084 | 070 | 062 | [2006] Ostrov (The Island) - Pavel Lungin
099 | 085 | 079 | 077 | [2012] Django Unchained - Quentin Tarantino
100 | 087 | 074 | 068 | [1979] Escape from Alcatraz - Don Siegel
Op maandag 20 augustus 2018 16:30 schreef de_boswachter het volgende:
Je verwijt de ouders overmacht
  zondag 9 oktober 2016 @ 16:32:06 #197
181519 Guanabana
Pluviophile
pi_165854023
Heb vorig jaar een top 100 ingediend, maar dan zit er toch teveel filler tussen, dus nu een top 50.

1. The Big Lebowski (1998)
2. Pulp Fiction (1994)
3. Before Sunrise (1995)
4. A Beautiful Mind (2001)
5. The Lion King (1994)
6. Le Fabuleux Destin d'Amélie Poulain (2001)
7. Reservoir Dogs (1992)
8. Annie Hall (1977)
9. The Shawshank Redemption (1994)
10. Titanic (1997)

11. Manhattan (1979)
12. Simon (2004)
13. Tangled (2010)
14. Finding Nemo (2003)
15. Little Miss Sunshine (2006)
16. Kill Bill: Vol. 1 (2003)
17. Another Year (2010)
18. Anastasia (1997)
19. Before Sunset (2004)
20. Love Actually (2003)

21. Secrets & Lies (1996)
22. Singin' in the Rain (1952)
23. Naked (1993)
24. Requiem for a Dream (2000)
25. Irréversible (2002)
26. Harry Potter and the Deathly Hallows: Part 1 (2010)
27. Children of Men (2006)
28. Shrek (2001)
29. Harry Potter and the Prisoner of Azkaban (2004)
30. 127 Hours (2010)

31. Kill Bill: Vol. 2 (2004)
32. De Marathon (2012)
33. Toy Story 3 (2010)
34. The Pianist (2002)
35. Django Unchained (2012)
36. Chronicle (2012)
37. Inside Out (2015)
38. Good Bye Lenin! (2003)
39. Ratatouille (2007)
40. Festen (1998)

41. The Shining (1980)
42. La Vie d'Adèle (2013)
43. V for Vendetta (2005)
44. WALL·E (2008)
45. Fantasia (1940)
46. The Notebook (2004)
47. Punch-Drunk Love (2002)
48. Kokuhaku (2010)
49. 28 Days Later... (2002)
50. Birdman: or (The Unexpected Virtue of Ignorance) (2014)

[ Bericht 1% gewijzigd door Guanabana op 09-10-2016 16:52:05 ]
Koel en donker bewaren
  zondag 9 oktober 2016 @ 18:00:36 #198
313219 vinnypassy
Everything is in our mind.
pi_165855605
Oké, de lijnen zijn gesloten. Ik ga ff knutselen om de presentatie dit jaar wat anders te doen.
  zondag 9 oktober 2016 @ 19:08:42 #199
313219 vinnypassy
Everything is in our mind.
pi_165856752




2015 2014 2013 2012 2011
001 003 001 001 001 1656 Pulp Fiction (Quentin Tarantino, 1994)
002 007 007 009 003 1471 The Shawshank Redemption (Frank Darabont, 1994)
003 008 015 008 005 1407 American Beauty (Sam Mendes, 1999)
004 031 004 014 009 1315 Fight Club (David Fincher, 1999)
005 001 006 002 004 1300 The Godfather (Francis Ford Coppola, 1972)
006 017 030 058 067 1297 Goodfellas (Martin Scorsese, 1990)
007 005 009 019 018 1241 12 Angry Men (Sidney Lumet, 1957)
008 011 010 012 014 1223 Se7en (David Fincher, 1995)
009 004 002 005 002 1126 The Matrix (The Wachowski's, 1999)
010 025 005 021 022 1083 The Lord of the Rings: The Fellowship of the Ring (Peter Jackson, 2001)



011 016 019 016 016 1050 Donnie Darko (Richard Kelly, 2001)
012 012 021 011 013 1038 The Dark Knight (Christopher Nolan, 2008)
013 006 018 020 019 1022 Le Fabuleux Destin d'Amélie Poulain (Jean-Pierre Jeunet, 2001)
014 002 003 003 006 967 Apocalypse Now (Francis Ford Coppola, 1979)
015 024 053 055 034 966 Taxi Driver (Martin Scorsese, 1976)
016 027 012 028 017 951 The Lord of the Rings: The Return of the King (Peter Jackson, 2003)
017 015 020 035 044 932 Léon (Luc Besson, 1994)
018 055 039 029 043 888 Cidade de Deus (Kátia Lund & Fernando Meirelles, 2002)
019 010 008 006 031 883 2001: A Space Odyssey (Stanley Kubrick, 1968)
020 019 025 024 024 872 Eternal Sunshine of the Spotless Mind (Michel Gondry, 2004)



021 028 027 031 033 868 Into the Wild (Sean Penn, 2007)
022 038 035 045 055 845 El Laberinto del fauno (Guillermo Del Toro, 2006)
023 023 014 018 008 844 Reservoir Dogs (Quentin Tarantino, 1992)
024 053 034 046 032 823 The Usual Suspects (Bryan Singer, 1995)
025 014 022 015 012 818 The Big Lebowski (Coen Brothers, 1998)
026 054 036 036 064 810 Oldeuboi (Chan-wook Park, 2003)
027 013 011 004 010 791 Il Buono, il Brutto, il Cattivo (Sergio Leone, 1966)
028 030 023 025 015 765 One Flew over the Cuckoo's Nest (Milos Forman, 1975)
029 009 031 017 023 761 The Godfather: Part II (Francis Ford Coppola, 1974)
030 021 016 027 027 752 Blade Runner (Ridley Scott, 1982)



031 018 032 007 007 751 C'era Una Volta Il West (Sergio Leone, 1968)
032 036 059 061 042 746 Lost in Translation (Sofia Coppola, 2003)
033 032 024 022 025 744 Schindler's List (Steven Spielberg, 1993)
034 039 049 023 035 741 American History X (Tony Kaye, 1998)
035 061 047 048 039 725 The Green Mile (Frank Darabont, 1999)
036 037 029 013 021 721 A Clockwork Orange (Stanley Kubrick, 1971)
037 033 040 039 049 699 Alien (Ridley Scott, 1979)
038 048 054 066 038 694 Kill Bill: Vol. 1 (Quentin Tarantino, 2003)
039 182 245 278 133 689 Groundhog Day (Harold Ramis, 1993)
040 051 046 060 045 688 Forrest Gump (Robert Zemeckis, 1993)



041 060 076 073 062 684 Sen to Chihiro no kamikakushi (Hayao Miyazaki, 2001)
042 043 041 051 020 675 The Silence of the Lambs (Jonathan Demme, 1991)
043 088 077 117 077 673 Back to the Future (Robert Zemeckis, 1985)
044 240 ––– ––– ––– 668 Ex Machina (Alex Garland, 2015)
045 044 017 042 037 663 The Lord of the Rings: The Two Towers (Peter Jackson, 2002)
046 041 037 038 056 654 Terminator 2: Judgment Day (James Cameron, 1991)
047 045 045 040 066 652 Shichinin no samurai (Akira Kurosawa, 1954)
048 020 038 026 026 650 Mulholland Dr. (David Lynch, 2001)
049 034 013 010 011 648 Requiem for a Dream (Darren Aronofsky, 2000)
050 072 064 059 069 642 Hotaru no haka (Isao Takahata, 1988)



051 042 062 054 087 639 Idi I smotri (Elim Klimov, 1985)
052 114 099 136 106 637 Raiders of the Lost Ark (Steven Spielberg, 1981)
053 082 063 079 092 633 Monty Python and the Holy Grail (Terry Gilliam & Terry Jones, 1975)
054 057 115 062 073 632 Drive (Nicolas Winding Refn, 2011)
055 081 081 077 058 609 Star Wars: Episode V - The Empire Strikes Back (Irvin Kershner, 1980)
056 040 051 044 046 608 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (Stanley Kubrick, 1963)
057 064 044 085 089 605 Star Wars: Episode IV - A New Hope (George Lucas, 1977)
058 050 061 071 079 596 Rear Window (Alfred Hitchcock, 1954)
059 059 066 070 109 590 Bom Yeoreum Gaeul Gyeoul Geurigo Bom (Ki-Duk Kim, 2003)
060 076 060 087 091 575 Jurassic Park (Steven Spielberg, 1993)



061 063 071 063 078 570 Casablanca (Michael Curtiz, 1942)
062 026 042 037 036 563 No Country for Old Men (Coen Brothers, 2007)
063 022 026 030 061 557 Stalker (Andrei Tarkovsky, 1979)
064 029 033 032 030 555 Inception (Christopher Nolan, 2010)
065 058 057 041 028 545 Inglourious Basterds (Quentin Tarantino, 2009)
066 103 102 089 085 533 L.A. Confidential (Curtis Hanson, 1997)
067 047 073 057 057 522 The Prestige (Christopher Nolan, 2006)
068 098 068 091 075 521 Twelve Monkeys (Terry Gilliam, 1995)
069 035 048 034 029 516 The Shining (Stanley Kubrick, 1980)
070 046 028 033 040 515 Magnolia (Paul Thomas Anderson, 1999)



071 100 173 131 182 514 Fucking Åmål (Lukas Moodysson, 1998)
072 161 112 133 134 503 Mononoke-hime (Hayao Miyazaki, 2001)
073 106 202 122 171 501 Life of Brian (Terry Jones, 1979)
074 116 ––– ––– ––– 499 Interstellar (Christopher Nolan, 2014)
075 113 232 326 174 492 Irréversible (Gaspar Noé, 2002)
076 052 058 064 051 489 Fargo (Coen Brothers, 1996)
077 112 198 180 098 481 The Sixth Sense (M. Night Shyamalan, 1999)
078 062 087 076 136 478 Before Sunrise (Richard Linklater, 1995)
079 083 089 112 ––– 475 Django Unchained (Quentin Tarantino, 2012)
080 065 090 065 076 464 La Meglio Gioventù (Marco Tullio Giordana, 2003)



081 080 055 080 083 463 Der Untergang (Oliver Hirschbiegel, 2004)
082 068 109 088 104 458 Festen (Thomas Vinterberg, 1998)
083 092 079 047 059 445 Memento (Christopher Nolan, 2000)
084 110 106 043 065 442 Snatch. (Guy Ritchie, 2000)
085 167 117 102 154 440 Bin-jip (Ki-Duk Kim, 2004)
086 084 085 105 103 436 (Federico Fellini, 1963)
087 099 097 135 164 431 Persona (Ingmar Bergman, 1966)
088 071 052 056 052 425 V for Vendetta (The Wachowski's, 2005)
089 069 093 081 068 422 Intouchables (Nakache & Toledano, 2011)
090 196 418 126 246 415 The Breakfast Club (John Hughes, 1985)



091 078 080 090 094 415 Psycho (Alfred Hitchcock, 1960)
092 087 145 094 139 414 Kill Bill: Vol. 2 (Quentin Tarantino, 2004)
093 287 299 233 516 414 The Great Dictator (Charles Chaplin, 1940)
094 307 194 192 234 414 Finding Nemo (Andrew Stanton & Lee Unkrich, 2003)
095 197 074 049 053 413 Trainspotting (Danny Boyle, 1996)
096 181 195 086 124 410 Das Boot (Wolfgang Petersen, 1981)
097 101 122 113 119 408 Det Sjunde Inseglet (Ingmar Bergman, 1957)
098 120 291 ––– ––– 401 The Wolf of Wall Street (Martin Scorsese, 2013)
099 111 056 050 048 401 Full Metal Jacket (Stanley Kubrick, 1987)
100 206 237 421 650 389 Jean de Florette (Claude Berri, 1986)
  Moderator zondag 9 oktober 2016 @ 19:13:26 #200
1212 crew  Mike
Excellent!
pi_165856820
Mooie gedaan zo, de uitslag! ^O^

Verder geen verrassende namen in de top, maar het zou ook raar zijn als dat in 1 jaar rigoureus zou veranderen. ;)

Bedankt vinnypassy!
In some matters there's no reality, only perception. Truth exists, but people have a vested interest in not knowing it.
  zondag 9 oktober 2016 @ 19:14:12 #201
181519 Guanabana
Pluviophile
pi_165856831
Thanks, mooi gedaan! ^O^
Koel en donker bewaren
pi_165856909
Erg fraaie opmaak!
Zo op het eerste oog Mulholland Drive flink gezakt, True Romance eruit en Eyes Wide Shut eruit. ;(
Toch wel spijtig. Al is een stijging van Taxi Driver natuurlijk altijd welkom.

Bedankt vinny! ^O^
Kunnen we nog wat statistiekjes verwachten?
pi_165857144
Bedankt vinnypassy :)!

Fraaie opmaak van de uitslag en overigens ook een prima lijst.
  zondag 9 oktober 2016 @ 19:29:41 #204
313219 vinnypassy
Everything is in our mind.
pi_165857162


47 mensen leverden een lijstje in; dat is 1 minder dan vorig jaar
30 keer een top 100, 8 keer een top 50, 4 keer een top 25, 3 keer een top 20 en 2 keer een top 10
• In totaal werden 1503 unieke films genoemd
• De oudste film was Nosferatu, eine Symphonie des Grauens (1922)
• Het gemiddelde jaartal van de top 100 is 1990,7
• The Texas Chainsaw Massacre is de hoogst genoteerde (290) film van vorig jaar, die dit jaar de lijst helemaal niet haalt
• Er zijn 20 nieuwkomers in de top 100

Uitvallers uit top 100

49 164 The Thin Red Line
56 115 Sin City
66 105 The Departed
67 132 The Deer Hunter
70 185 Heat
73 117 Das Leben der Anderen
74 133 Amores Perros
75 224 Solyaris
77 119 Boyhood
79 194 True Romance
85 216 The Pianist
86 177 The Tree of Life
89 151 Eyes Wide Shut
90 123 Gladiator
91 206 The New World
93 137 Before Sunset
94 129 Vozvrashchenie
95 102 La Passion de Jeanne d'Arc
96 111 There Will Be Blood
97 113 The Lion King

Meest genoemde films
25 Pulp Fiction
21 Se7en
21 American Beauty
20 The Shawshank Redemption
20 The Dark Knight
19 The Godfather
19 Fight Club
19 12 Angry Men
18 The Matrix
17 Léon
17 Le Fabuleux Destin d'Amélie Poulain

Films met meeste eerste plaatsen

3 The Big Lebowski
2 The Shawshank Redemption
2 Terminator 2: Judgment Day
2 The Godfather
2 Into the Wild
2 2001: A Space Odyssey

Top 30 regisseurs (punten)

001 001 002 002 001 4881 Quentin Tarantino
002 005 010 011 011 4157 Martin Scorsese
003 007 004 005 005 3942 Steven Spielberg
004 002 001 001 002 3781 Stanley Kubrick
005 006 003 008 008 3539 Peter Jackson
006 009 007 009 007 3500 David Fincher
007 004 006 004 003 3402 Christopher Nolan
008 003 005 003 003 3104 Francis Ford Coppola
009 008 008 006 006 2870 Coen Brothers
010 018 014 016 013 2289 Frank Darabont
011 010 009 010 012 2257 Ridley Scott
012 011 012 007 009 2008 Sergio Leone
013 016 016 018 015 1995 Alfred Hitchcock
014 013 011 013 014 1948 The Wachowski's
015 025 019 031 020 1908 Robert Zemeckis
016 026 029 032 032 1845 Hayao Miyazaki
017 015 018 019 024 1778 James Cameron
018 030 022 025 017 1622 Terry Gilliam
019 022 025 026 035 1608 Ingmar Bergman
020 020 020 017 027 1529 Akira Kurosawa
021 021 024 022 018 1513 Sidney Lumet
022 049 093 062 068 1479 Nicolas Winding Refn
023 027 031 023 019 1448 Sam Mendes
024 012 015 015 023 1425 Andrei Tarkovsky
025 019 026 036 064 1365 Richard Linklater
026 023 013 012 010 1358 Darren Aronofsky
027 024 028 024 026 1339 Jean-Pierre Jeunet
028 017 017 014 016 1251 David Lynch
029 038 042 041 054 1224 Ki-Duk Kim
030 028 027 040 040 1207 Luc Besson

Top 10 regisseurs (genoemde unieke films)

18 Steven Spielberg
12 Martin Scorsese
12 Coen Brothers
10 Ridley Scott
10 Ingmar Bergman
9 Stanley Kubrick
9 Peter Jackson
9 Quentin Tarantino
9 David Fincher
9 Akira Kurosawa

Top 10 regisseurs (aantal keren genoemd)

83 Quentin Tarantino
75 Steven Spielberg
66 Martin Scorsese
63 Christopher Nolan
62 Stanley Kubrick
62 David Fincher
51 Peter Jackson
50 Coen Brothers
47 Francis Ford Coppola
41 Alfred Hitchcock

Top 10 landen (punten)

001 001 001 001 001 109202 - Verenigde Staten
002 002 002 002 002 13445 - Verenigd Koninkrijk
003 003 003 003 003 11670 - Frankrijk
004 004 004 004 005 8899 - Japan
005 005 005 005 004 5213 - Italië
006 007 007 006 006 3693 - Duitsland
007 010 009 009 009 3552 - Zuid-Korea
008 008 006 008 020 3366 - Nieuw-Zeeland
009 009 010 010 008 2795 - Zweden
010 006 008 007 007 2668 - Rusland

Top 10 jaartallen (punten)

001 002 001 001 001 8896 1999
002 001 002 002 002 8139 2001
003 003 003 003 003 7398 2003
004 004 004 004 005 6866 2004
005 005 005 005 007 6202 1994
006 006 007 006 004 5951 1998
007 008 009 007 009 5462 2007
008 007 008 009 006 5348 2006
009 009 010 011 011 5266 1995
010 010 006 008 010 4545 2002

GEBRUIKERSSTATS

Percentage films in top 100

72% Djeez (18/25)
70% KingRadler (7/10)
70% 6star6lord6 (14/20)
68% FireFox1 (17/25)
60% Dj_Day-V (15/25)
55% ok01 (11/20)
52% chansadres (26/50)
48% Georges (24/50)
46% lord_bono (23/50)
43% Cikx (43/100)

Percentage unieke films genoemd

01 60% govie (6/10)
02 52% ranja (52/100)
03 50% Flitspaal (50/100)
04 48% trebremmit (48/100)
05 44% Saviola (44/100)
06 43% Michelangelo2 (43/100)
07 40% ellone (40/100)
08 39% Sovjet (39/100)
09 39% brandlex (39/100)
10 38% pleomousie (38/100)
  zondag 9 oktober 2016 @ 19:36:50 #205
313219 vinnypassy
Everything is in our mind.
pi_165857324


En tot slot wil ik iedereen weer bedanken voor het inleveren van de lijstjes. Het gehele bestand is te vinden via onderstaande downloadlink. Werkt 'ie niet meer en wil je hem toch downloaden: DM me dan even. Tot volgend jaar!

FOK! Film Top 100 2016 - Excel
  zondag 9 oktober 2016 @ 19:57:34 #206
313219 vinnypassy
Everything is in our mind.
pi_165857680
Dacht dat ik deze al had gepost, maar niet dus. Natuurlijk is er ook nog een Schaduwlijst!



001 003 003 001 002 909 The Godfather (Francis Ford Coppola, 1972)
002 004 004 008 006 856 12 Angry Men (Sidney Lumet, 1957)
003 001 001 005 001 824 Apocalypse Now (Francis Ford Coppola, 1979)
004 005 008 002 005 799 Pulp Fiction (Quentin Tarantino, 1994)
005 002 002 003 015 742 2001: A Space Odyssey (Stanley Kubrick, 1968)
006 014 021 014 009 693 American Beauty (Sam Mendes, 1999)
007 008 006 013 018 682 Blade Runner (Ridley Scott, 1982)
008 017 011 022 007 653 One Flew over the Cuckoo's Nest (Milos Forman, 1975)
009 037 042 084 048 651 Goodfellas (Martin Scorsese, 1990)
010 009 010 006 004 622 C'era una volta il west (Sergio Leone, 1968)
011 021 033 039 021 598 Taxi Driver (Martin Scorsese, 1976)
012 020 035 025 043 575 Idi I smotri (Elim Klimov, 1985)
013 018 028 020 017 572 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (Stanley Kubrick, 1963)
014 013 016 012 016 565 Donnie Darko (Richard Kelly, 2001)
015 023 023 024 033 563 Shichinin no samurai (Akira Kurosawa, 1954)
016 007 015 010 011 560 Le Fabuleux destin d'Amélie Poulain (Jean-Pierre Jeunet, 2001)
017 010 005 016 014 539 The Matrix (Wachowski Brothers, 1999)
018 035 054 044 044 526 Rear Window (Alfred Hitchcock, 1954)
019 027 044 034 040 519 Casablanca (Michael Curtiz, 1942)
020 046 055 031 052 518 Schindler's List (Steven Spielberg, 1993)
021 011 007 004 003 514 Il Buono, il Brutto, il Cattivo (Sergio Leone, 1966)
022 015 019 015 019 514 The Godfather: Part II (Francis Ford Coppola, 1974)
023 028 031 021 022 505 The Shawshank Redemption (Frank Darabont, 1994)
024 016 024 018 023 502 Eternal Sunshine of the Spotless Mind (Michel Gondry, 2004)
025 049 020 029 029 499 Se7en (David Fincher, 1995)
026 054 048 068 112 486 Monty Python and the Holy Grail (Terry Gilliam & Terry Jones, 1975)
027 043 063 042 047 486 Hotaru no haka (Isao Takahata, 1988)
028 012 013 009 012 482 Mulholland Dr. (David Lynch, 2001)
029 063 030 019 027 470 Fight Club (David Fincher, 1999)
030 006 009 011 026 463 Stalker (Andrei Tarkovsky, 1979)
031 024 012 033 031 462 Magnolia (Paul Thomas Anderson, 1999)
032 051 047 157 553 458 Star Wars: Episode IV - A New Hope (George Lucas, 1977)
033 036 027 027 028 454 The Lord of the Rings: The Return of the King (Peter Jackson, 2003)
034 022 017 007 013 449 A Clockwork Orange (Stanley Kubrick, 1971)
035 076 099 132 118 447 Raiders of the Lost Ark (Steven Spielberg, 1981)
036 029 025 035 045 441 Alien (Ridley Scott, 1979)
037 031 018 036 036 430 The Lord of the Rings: The Fellowship of the Ring (Peter Jackson, 2001)
038 110 096 092 126 428 Mononoke-hime (Hayao Miyazaki, 2001)
039 092 046 055 041 424 The Dark Knight (Christopher Nolan, 2008)
040 277 460 360 494 422 Groundhog Day (Harold Ramis, 1993)
041 026 049 049 037 415 Léon (Luc Besson, 1994)
042 058 080 059 076 415 Star Wars: Episode V - The Empire Strikes Back (Irvin Kershner, 1980)
043 041 067 060 059 409 Sen to Chihiro no kamikakushi (Hayao Miyazaki, 2001)
044 019 014 017 010 406 The Big Lebowski (Coen Brothers, 1998)
045 070 070 026 035 405 American History X (Tony Kaye, 1998)
046 065 045 048 025 400 The Usual Suspects (Bryan Singer, 1995)
047 030 022 028 008 399 Reservoir Dogs (Quentin Tarantino, 1992)
048 097 243 097 161 393 Life of Brian (Terry Jones, 1979)
049 149 167 321 457 389 Jean de Florette (Claude Berri, 1986)
050 057 091 087 120 388 La Passion de Jeanne d'Arc (Carl Theodor Dreyer, 1928)
051 094 122 114 060 388 Citizen Kane (Orson Welles, 1941)
052 082 102 116 129 386 Back to the Future (Robert Zemeckis, 1985)
053 064 083 077 073 385 Det Sjunde Inseglet (Ingmar Bergman, 1957)
054 047 052 072 056 385 (Federico Fellini, 1963)
055 084 090 095 094 370 Twelve Monkeys (Terry Gilliam, 1995)
056 025 058 032 042 367 Terminator 2: Judgment Day (James Cameron, 1991)
057 055 029 046 049 360 Into the Wild (Sean Penn, 2007)
058 086 072 081 113 354 Jurassic Park (Steven Spielberg, 1993)
059 095 066 109 087 354 Der Untergang (Oliver Hirschbiegel, 2004)
060 096 059 061 034 352 Full Metal Jacket (Stanley Kubrick, 1987)
