quote:
101 (65) Editors - The Back Room (2005) 346 (8)
105 (41) U2 - The Joshua Tree (1987) 331 (6)
108 (44) Modest Mouse - Good News for People Who Love Bad News (2004) 322 (5)
112 (47) Metallica - Ride the Lightning (1984) 315 (6)
115 (87) Spinvis - Spinvis (2002) 314 (4)
118 (69) Gorillaz - Demon Days (2005) 311 (5)
126 (36) Red Hot Chili Peppers - Californication (1999) 297 (8)
128 (77) Godspeed You! Black Emperor - Lift Your Skinny Fists Like Antennas to Heaven (2000) 294 (7)
129 (22) Radiohead - The Bends (1995) 294 (6)
132 (93) The Smiths - Strangeways, Here We Come (1987) 290 (4)
140 (58) Arcade Fire - Neon Bible (2007) 281 (5)
141 (80) David Bowie - Hunky Dory (1971) 279 (6)
154 (96) The Smiths - Meat Is Murder (1985) 265 (5)
161 (90) Dire Straits - Love Over Gold (1982) 256 (4)
168 (50) Dire Straits - Brothers in Arms (1985) 251 (3)
169 (85) dEUS - The Ideal Crash (1999) 251 (7)
188 (16) Tool - Ænima (1996) 239 (4)
199 (57) Slowdive - Souvlaki () 232 (3)
240 (97) Gorillaz - Gorillaz (2001) 210 (7)
263 (89) U2 - Achtung Baby (1991) 197 (4)
310 (94) Weezer - Weezer (1994) 171 (3)
326 (92) Muse - The Resistance (2009) 166 (2)
372 (98) Slayer - Reign in Blood (1986) 148 (4)
375 (76) Pink Floyd - The Wall (1979) 147 (4)
376 (68) Iron Maiden - The Number of the Beast () 147 (2)
192 (100) Led Zeppelin - Led Zeppelin II (1969) 143 (2)
398 (71) Metallica - Metallica (1991) 139 (4)
464 (49) Aphex Twin - Selected Ambient Works 85-92 (1992) 122 (2)
594 (88) Guns 'n Roses - Appetite for Destruction (1987) 87 (4)