dit is wat ik zeker weet dat ik gezien heb. met de rest zou het best kunnen dat ik er is ben blijven hangen bij het zappen.
mis er wel een paar
1. 9.0 Godfather, The (1972) 99,815
2. 8.9 Shawshank Redemption, The (1994) 122,9913. 8.9 Lord of the Rings: The Return of the King, The (2003) 70,134
4. 8.8 Godfather: Part II, The (1974) 59,010
5. 8.8 Shichinin no samurai (1954) 25,337
6. 8.7 Schindler's List (1993) 83,572
7. 8.7 Casablanca (1942) 56,645
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 90,796
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 132,925
10. 8.7 Star Wars (1977) 116,126
11. 8.7 Citizen Kane (1941) 52,514
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 59,579
13. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 89,317
14. 8.6 Rear Window (1954) 34,789
15. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 53,697
16. 8.6 Pulp Fiction (1994) 109,673
17. 8.6 Raiders of the Lost Ark (1981) 81,016
18. 8.6 Usual Suspects, The (1995) 89,066
19. 8.6 Memento (2000) 74,628
20. 8.6 Buono, il brutto, il cattivo, Il (1966) 22,855
21. 8.5 12 Angry Men (1957) 24,162
22. 8.5 North by Northwest (1959) 30,593
23. 8.5 Lawrence of Arabia (1962) 26,795
24. 8.5 Psycho (1960) 46,674
25. 8.5 Cidade de Deus (2002) 15,004
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 47,290
27. 8.5 It's a Wonderful Life (1946) 35,726
28. 8.5 Silence of the Lambs, The (1991) 79,580
29. 8.5 Goodfellas (1990) 56,546
30. 8.4 American Beauty (1999) 94,150
31. 8.4 Sunset Blvd. (1950) 13,411
32. 8.4 C'era una volta il West (1968) 12,805
33. 8.4 Vertigo (1958) 28,999
34. 8.4 Matrix, The (1999) 123,02835. 8.4 To Kill a Mockingbird (1962) 25,772
36. 8.4 Apocalypse Now (1979) 54,890
37. 8.4 Pianist, The (2002) 22,088
38. 8.4 Paths of Glory (1957) 11,899
39. 8.4 Third Man, The (1949) 15,572
40. 8.4 Eternal Sunshine of the Spotless Mind (2004) 15,655
41. 8.4 Fight Club (1999) 91,351
42. 8.4 Taxi Driver (1976) 39,674
43. 8.3 Sen to Chihiro no kamikakushi (2001) 17,264
44. 8.3 Some Like It Hot (1959) 21,612
45. 8.3 Double Indemnity (1944) 9,858
46. 8.3 Boot, Das (1981) 24,664
47. 8.3 Singin' in the Rain (1952) 17,348
48. 8.3 Chinatown (1974) 21,568
49. 8.3 L.A. Confidential (1997) 60,703
50. 8.3 M (1931) 9,960
51. 8.3 Requiem for a Dream (2000) 36,982
52. 8.3 Maltese Falcon, The (1941) 16,792
53. 8.3 Bridge on the River Kwai, The (1957) 19,148
54. 8.3 All About Eve (1950) 11,192
55. 8.3 Se7en (1995) 73,841
56. 8.3 Monty Python and the Holy Grail (1975) 51,507
57. 8.3 Rashômon (1950) 9,255
58. 8.3 Saving Private Ryan (1998) 86,254
59. 8.2 Raging Bull (1980) 21,844
60. 8.2 Alien (1979) 53,580
61. 8.2 American History X (1998) 48,124
62. 8.2 Wizard of Oz, The (1939) 33,00763. 8.2 Léon (1994) 42,087
64. 8.2 Kill Bill: Vol. 1 (2003) 44,678
65. 8.2 Sting, The (1973) 20,292
66. 8.2 Mr. Smith Goes to Washington (1939) 9,865
67. 8.2 Manchurian Candidate, The (1962) 11,46768. 8.2 Treasure of the Sierra Madre, The (1948) 8,823
69. 8.2 Touch of Evil (1958) 10,017
70. 8.2 Modern Times (1936) 8,409
71. 8.2 Vita è bella, La (1997) 32,384
72. 8.2 Reservoir Dogs (1992) 57,049
73. 8.2 2001: A Space Odyssey (1968) 56,547
74. 8.2 Ran (1985) 9,703
75. 8.2 Clockwork Orange, A (1971) 55,001
76. 8.2 Great Escape, The (1963) 16,752
77. 8.2 Finding Nemo (2003) 29,455
78. 8.2 On the Waterfront (1954) 10,506
79. 8.2 Amadeus (1984) 31,737
80. 8.2 Annie Hall (1977) 17,933
81. 8.2 Apartment, The (1960) 9,365
82. 8.2 Jaws (1975) 40,09883. 8.2 Wo hu cang long (2000) 45,031
84. 8.2 High Noon (1952) 10,409
85. 8.1 Braveheart (1995) 79,57986. 8.1 Metropolis (1927) 9,877
87. 8.1 Aliens (1986) 55,03888. 8.1 Fargo (1996) 56,806
89. 8.1 Shining, The (1980) 42,161
90. 8.1 Strangers on a Train (1951) 8,708
91. 8.1 City Lights (1931) 6,408
92. 8.1 General, The (1927) 5,511
93. 8.1 Donnie Darko (2001) 35,442
[b]94. 8.1 Blade Runner (1982) 65,50395. 8.1 Sjunde inseglet, Det (1957) 7,679
96. 8.1 Sixth Sense, The (1999) 83,09497. 8.1 Great Dictator, The (1940) 8,384
98. 8.1 Duck Soup (1933) 8,384
99. 8.1 Nuovo cinema Paradiso (1989) 11,715
100. 8.1 Mononoke-hime (1997) 15,315
101. 8.1 Princess Bride, The (1987) 47,108
102. 8.1 Full Metal Jacket (1987) 39,879
103. 8.1 Notorious (1946) 8,807
104. 8.1 Rebecca (1940) 9,532
105. 8.1 Ladri di biciclette (1948) 5,974
106. 8.1 Best Years of Our Lives, The (1946) 5,113
107. 8.1 Yojimbo (1961) 7,045
108. 8.1 Big Sleep, The (1946) 8,416
109. 8.1 Lola rennt (1998) 27,384
110. 8.0 Toy Story 2 (1999) 34,664
111. 8.0 Terminator 2: Judgment Day (1991) 66,534112. 8.0 Butch Cassidy and the Sundance Kid (1969) 17,129
113. 8.0 Patton (1970) 12,077
114. 8.0 It Happened One Night (1934) 6,576
115. 8.0 Forrest Gump (1994) 75,490116. 8.0 Graduate, The (1967) 23,389
117. 8.0 Kill Bill: Vol. 2 (2004) 22,763118. 8.0 Deer Hunter, The (1978) 23,542
119. 8.0 Dogville (2003) 7,830
120. 8.0 Glory (1989) 18,947
121. 8.0 Manhattan (1979) 10,537
122. 8.0 Cool Hand Luke (1967) 12,061
123. 8.0 Mystic River (2003) 17,625
124. 8.0 Philadelphia Story, The (1940) 8,996
125. 8.0 Once Upon a Time in America (1984) 15,121
126. 8.0 Searchers, The (1956) 8,701
127. 8.0 Unforgiven (1992) 25,835
128. 8.0 African Queen, The (1951) 12,018
129. 8.0 Ben-Hur (1959) 17,899
130. 8.0 Green Mile, The (1999) 49,548
131. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 70,355
132. 8.0 Elephant Man, The (1980) 13,677
133. 8.0 Bringing Up Baby (1938) 7,816
134. 8.0 Hable con ella (2002) 9,492
135. 8.0 Stalag 17 (1953) 5,943
136. 8.0 Grapes of Wrath, The (1940) 6,616
137. 8.0 Smultronstället (1957) 4,002
138. 8.0 Shrek (2001) 52,388139. 8.0 Amores perros (2000) 11,301
140. 8.0 Lost in Translation (2003) 28,007
141. 8.0 Night of the Hunter, The (1955) 6,277
142. 8.0 Arsenic and Old Lace (1944) 9,648
143. 8.0 Indiana Jones and the Last Crusade (1989) 52,604144. 8.0 Straight Story, The (1999) 12,213
145. 8.0 Back to the Future (1985) 58,443146. 8.0 Wild Bunch, The (1969) 9,047
147. 8.0 Christmas Story, A (1983) 16,666
148. 7.9 Gone with the Wind (1939) 24,468
149. 7.9 Platoon (1986) 29,332150. 7.9 Hustler, The (1961) 6,889
151. 7.9 All Quiet on the Western Front (1930) 5,639
152. 7.9 Gold Rush, The (1925) 5,280
153. 7.9 Young Frankenstein (1974) 18,886
154. 7.9 Adventures of Robin Hood, The (1938) 6,010
155. 7.9 His Girl Friday (1940) 5,591
156. 7.9 Die Hard (1988) 50,392
157. 7.9 Life of Brian (1979) 28,100158. 7.9 Bronenosets Potyomkin (1925) 4,736
159. 7.9 Ying xiong (2002) 8,095
160. 7.9 Quatre cents coups, Les (1959) 5,155
161. 7.9 Monsters, Inc. (2001) 31,142
162. 7.9 Spartacus (1960) 14,144163. 7.9 Man Who Shot Liberty Valance, The (1962) 6,023
164. 7.9 Grande illusion, La (1937) 4,221
165. 7.9 Witness for the Prosecution (1957) 4,208
166. 7.9 Charade (1963) 7,446
167. 7.9 Festen (1998) 10,012
168. 7.9 Hotaru no haka (1988) 4,935
169. 7.9 Roman Holiday (1953) 7,840
170. 7.9 Gladiator (2000) 77,895171. 7.9 Sling Blade (1996) 17,724
172. 7.9 Day the Earth Stood Still, The (1951) 8,653
173. 7.9 Magnolia (1999) 38,285
174. 7.9 Conversation, The (1974) 8,419
175. 7.9 Streetcar Named Desire, A (1951) 8,001
176. 7.9 Ed Wood (1994) 18,092
177. 7.9 Toy Story (1995) 39,319178. 7.9 Almost Famous (2000) 32,395
179. 7.9 Night at the Opera, A (1935) 5,001
180. 7.9 To Be or Not to Be (1942) 2,905
181. 7.9 Killing, The (1956) 5,607
182. 7.9 All the President's Men (1976) 10,802
183. 7.9 Trois couleurs: Rouge (1994) 8,781
184. 7.9 Brazil (1985) 26,320
185. 7.9 21 Grams (2003) 12,848
186. 7.9 Insider, The (1999) 24,276
187. 7.9 Shadow of a Doubt (1943) 4,566
188. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 45,237189. 7.8 Who's Afraid of Virginia Woolf? (1966) 5,962
190. 7.8 Big Fish (2003) 19,462
191. 7.8 Harvey (1950) 6,645
192. 7.8 Exorcist, The (1973) 27,922193. 7.8 Gandhi (1982) 13,326
194. 7.8 Being John Malkovich (1999) 46,430195. 7.8 Nosferatu, eine Symphonie des Grauens (1922) 6,775
196. 7.8 Ikiru (1952) 2,954
197. 7.8 Stand by Me (1986) 26,023
198. 7.8 Dog Day Afternoon (1975) 12,166
199. 7.8 Twelve Monkeys (1995) 53,514
200. 7.8 Mulholland Dr. (2001) 28,162
201. 7.8 Terminator, The (1984) 51,015
202. 7.8 Trainspotting (1996) 44,067
203. 7.8 Groundhog Day (1993) 37,302204. 7.8 In America (2002) 5,135
205. 7.8 Passion de Jeanne d'Arc, La (1928) 2,639
206. 7.8 Lion in Winter, The (1968) 4,903
207. 7.8 Miller's Crossing (1990) 11,889
208. 7.8 This Is Spinal Tap (1984) 16,782
209. 7.8 Right Stuff, The (1983) 11,339
210. 7.8 Strada, La (1954) 4,026
211. 7.8 Whale Rider (2002) 7,379
212. 7.8 8 (1963) 6,490
213. 7.8 Laura (1944) 3,841
214. 7.8 Rain Man (1988) 36,134
215. 7.8 Network (1976) 8,032
216. 7.8 Adaptation. (2002) 18,784
217. 7.8 King Kong (1933) 8,480
218. 7.8 Midnight Cowboy (1969) 10,988
219. 7.8 Bonnie and Clyde (1967) 10,598
220. 7.8 Snatch. (2000) 35,511221. 7.8 39 Steps, The (1935) 6,451
222. 7.8 Stagecoach (1939) 4,670
223. 7.8 Big Lebowski, The (1998) 40,490
224. 7.8 Lock, Stock and Two Smoking Barrels (1998) 27,737
225. 7.8 Sunrise: A Song of Two Humans (1927) 2,025
226. 7.8 Rio Bravo (1959) 5,998
227. 7.8 X2 (2003) 29,483
228. 7.8 In the Heat of the Night (1967) 5,484
229. 7.8 Thin Man, The (1934) 3,927
230. 7.8 Untouchables, The (1987) 26,247
231. 7.8 Others, The (2001) 29,962
232. 7.8 Bride of Frankenstein (1935) 3,738
233. 7.8 Planet of the Apes (1968) 17,352234. 7.7 Die xue shuang xiong (1989) 7,655
235. 7.7 Red River (1948) 3,172
236. 7.7 Persona (1966) 2,791
237. 7.7 Fanny och Alexander (1982) 3,405
238. 7.7 Being There (1979) 8,912
239. 7.7 Beauty and the Beast (1991) 21,544
240. 7.7 Kind Hearts and Coronets (1949) 2,733
241. 7.7 Spider-Man 2 (2004) 21,372
242. 7.7 Sullivan's Travels (1941) 2,231
243. 7.7 Enfants du paradis, Les (1945) 2,728
244. 7.7 Traffic (2000) 35,994
245. 7.7 Sleuth (1972) 4,092
246. 7.7 Heat (1995) 36,424
247. 7.7 Minority Report (2002) 42,199248. 7.7 Good Will Hunting (1997) 53,520
249. 7.7 Station Agent, The (2003) 3,334
250. 7.7 Todo sobre mi madre (1999) 11,343
251. 10 dogma
251. 10 mallrats
251. 10 jay and silent bob
251. 10 from dusk till dawn
251. 10 muppets
I'm back!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!