Heb nog heel wat uurtjes uit de imdb top 250 te kijken
2. 9.0 The Shawshank Redemption (1994) 150,369
5. 8.8 Shichinin no samurai (1954) 32,379
7. 8.8 Casablanca (1942) 66,318
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 70,581
14. 8.7 Citizen Kane (1941) 61,345
15. 8.7 Rear Window (1954) 41,267
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 63,773
17. 8.6 Buono, il brutto, il cattivo, Il (1966) 30,463
20. 8.6 12 Angry Men (1957) 29,475
21. 8.6 Cidade de Deus (2002) 26,268
23. 8.6 North by Northwest (1959) 35,815
24. 8.5 C'era una volta il West (1968) 17,373
25. 8.5 Psycho (1960) 54,171
26. 8.5 Lawrence of Arabia (1962) 31,374
27. 8.5 It's a Wonderful Life (1946) 41,367
31. 8.5 Eternal Sunshine of the Spotless Mind (2004) 46,901
32. 8.5 Sunset Blvd. (1950) 16,239
34. 8.4 Vertigo (1958) 34,041
36. 8.4 Apocalypse Now (1979) 65,104
38. 8.4 To Kill a Mockingbird (1962) 30,267
39. 8.4 Paths of Glory (1957) 14,475
40. 8.4 The Pianist (2002) 30,737
41. 8.4 The Third Man (1949) 18,482
42. 8.4 Sen to Chihiro no kamikakushi (2001) 24,486
44. 8.4 Singin' in the Rain (1952) 20,659
46. 8.3 Double Indemnity (1944) 11,636
47. 8.3 M (1931) 12,105
49. 8.3 Rashômon (1950) 11,714
50. 8.3 Chinatown (1974) 25,799
51. 8.3 Some Like It Hot (1959) 25,478
52. 8.3 The Bridge on the River Kwai (1957) 22,507
54. 8.3 The Maltese Falcon (1941) 19,520
57. 8.3 All About Eve (1950) 13,099
60. 8.3 Modern Times (1936) 10,367
63. 8.3 Saving Private Ryan (1998) 100,695
65. 8.2 The Treasure of the Sierra Madre (1948) 10,519
68. 8.2 Mr. Smith Goes to Washington (1939) 11,619
69. 8.2 The Manchurian Candidate (1962) 14,307
70. 8.2 On the Waterfront (1954) 12,880
71. 8.2 The Wizard of Oz (1939) 38,541
72. 8.2 Amadeus (1984) 37,120
74. 8.2 Vita è bella, La (1997) 38,121
75. 8.2 Ran (1985) 12,046
76. 8.2 The Great Escape (1963) 20,216
77. 8.2 2001: A Space Odyssey (1968) 65,227
78. 8.2 City Lights (1931) 7,848
79. 8.2 Touch of Evil (1958) 11,794
80. 8.2 The Apartment (1960) 11,276
81. 8.2 Million Dollar Baby (2004) 20,635
82. 8.2 Metropolis (1927) 12,052
85. 8.2 Sjunde inseglet, Det (1957) 9,679
88. 8.2 The Great Dictator (1940) 10,521
89. 8.2 Strangers on a Train (1951) 10,684
90. 8.2 Hotel Rwanda (2004) 8,783
91. 8.2 Braveheart (1995) 92,853
93. 8.2 High Noon (1952) 12,527
94. 8.2 Nuovo cinema Paradiso (1989) 14,090
95. 8.2 Annie Hall (1977) 21,581
96. 8.2 The General (1927) 6,678
97. 8.2 The Incredibles (2004) 31,345
100. 8.1 Wo hu cang long (2000) 52,396
101. 8.1 Oldboy (2003) 9,308
102. 8.1 Blade Runner (1982) 75,055
103. 8.1 Ladri di biciclette (1948) 7,418
104. 8.1 Mononoke-hime (1997) 19,487
105. 8.1 The Best Years of Our Lives (1946) 6,158
106. 8.1 Yojimbo (1961) 9,035
107. 8.1 Full Metal Jacket (1987) 47,990
110. 8.1 Rebecca (1940) 11,450
111. 8.1 Untergang, Der (2004) 8,464
112. 8.1 The Big Sleep (1946) 10,015
113. 8.1 Before Sunset (2004) 8,965
114. 8.1 Duck Soup (1933) 9,906
115. 8.1 The Princess Bride (1987) 54,154
116. 8.1 Notorious (1946) 10,691
118. 8.1 It Happened One Night (1934) 7,952
119. 8.1 Butch Cassidy and the Sundance Kid (1969) 20,260
120. 8.1 Patton (1970) 14,425
123. 8.1 Sin City (2005) 24,266
124. 8.0 Cool Hand Luke (1967) 14,238
125. 8.0 The Deer Hunter (1978) 28,380
126. 8.0 Unforgiven (1992) 31,003
127. 8.0 The Elephant Man (1980) 16,499
128. 8.0 Smultronstället (1957) 5,212
130. 8.0 Star Wars: Episode III - Revenge of the Sith (2005) 15,821
132. 8.0 The Philadelphia Story (1940) 10,575
133. 8.0 Glory (1989) 21,967
134. 8.0 Toy Story 2 (1999) 41,131
135. 8.0 Back to the Future (1985) 68,991
136. 8.0 Ben-Hur (1959) 21,138
137. 8.0 Manhattan (1979) 12,449
138. 8.0 Amores perros (2000) 15,220
139. 8.0 Bringing Up Baby (1938) 9,287
140. 8.0 Ying xiong (2002) 24,421
142. 8.0 The Grapes of Wrath (1940) 7,887
143. 8.0 The Gold Rush (1925) 6,466
144. 8.0 Stalag 17 (1953) 7,182
146. 8.0 The African Queen (1951) 13,803
148. 8.0 Gone with the Wind (1939) 28,974
149. 8.0 The Wild Bunch (1969) 10,590
150. 8.0 A Christmas Story (1983) 19,821
151. 8.0 All Quiet on the Western Front (1930) 6,874
152. 8.0 The Searchers (1956) 10,259
153. 8.0 Hable con ella (2002) 12,707
154. 8.0 Quatre cents coups, Les (1959) 6,528
155. 8.0 The Night of the Hunter (1955) 7,583
156. 8.0 The Hustler (1961) 8,268
157. 8.0 Mystic River (2003) 29,245
158. 8.0 Ikiru (1952) 4,150
160. 8.0 Arsenic and Old Lace (1944) 11,393
162. 8.0 The Straight Story (1999) 14,746
163. 8.0 Bronenosets Potyomkin (1925) 6,078
164. 8.0 Big Fish (2003) 31,832
165. 8.0 Die Hard (1988) 59,138
166. 7.9 Witness for the Prosecution (1957) 5,130
167. 7.9 His Girl Friday (1940) 6,686
168. 7.9 Grande illusion, La (1937) 5,038
170. 7.9 The Adventures of Robin Hood (1938) 7,398
171. 7.9 The Man Who Shot Liberty Valance (1962) 7,314
172. 7.9 Gladiator (2000) 92,970
173. 7.9 Roman Holiday (1953) 9,470
174. 7.9 Hotaru no haka (1988) 6,957
175. 7.9 Festen (1998) 12,047
176. 7.9 Passion de Jeanne d'Arc, La (1928) 3,488
177. 7.9 Finding Neverland (2004) 18,160
178. 7.9 Monsters, Inc. (2001) 38,956
179. 7.9 Sling Blade (1996) 20,426
180. 7.9 Ed Wood (1994) 22,728
181. 7.9 Charade (1963) 9,097
182. 7.9 Spartacus (1960) 17,157
183. 7.9 A Streetcar Named Desire (1951) 9,673
184. 7.9 Trois couleurs: Rouge (1994) 10,429
185. 7.9 Magnolia (1999) 46,226
186. 7.9 The Day the Earth Stood Still (1951) 10,194
187. 7.9 All the President's Men (1976) 12,785
188. 7.9 The Conversation (1974) 10,316
189. 7.9 To Be or Not to Be (1942) 3,605
190. 7.9 Lost in Translation (2003) 42,827
191. 7.9 Sunrise: A Song of Two Humans (1927) 2,665
192. 7.9 A Night at the Opera (1935) 6,022
193. 7.9 The Killing (1956) 7,023
194. 7.9 Sideways (2004) 17,627
195. 7.9 Strada, La (1954) 5,040
196. 7.9 Gandhi (1982) 15,948
197. 7.9 Brazil (1985) 30,874
198. 7.9 Groundhog Day (1993) 45,022
199. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,454
200. 7.9 Toy Story (1995) 46,206
203. 7.9 The Insider (1999) 28,904
204. 7.9 Harvey (1950) 7,916
205. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,092
206. 7.9 Almost Famous (2000) 38,826
207. 7.9 Dog Day Afternoon (1975) 15,042
208. 7.9 Shadow of a Doubt (1943) 5,745
209. 7.9 Stand by Me (1986) 30,937
210. 7.9 8½ (1963) 8,009
211. 7.9 The Lion in Winter (1968) 5,898
212. 7.9 Dogville (2003) 14,511
213. 7.9 Crash (2004) 3,149
214. 7.9 Garden State (2004) 24,322
215. 7.8 In America (2002) 8,455
216. 7.8 Fanny och Alexander (1982) 4,387
217. 7.8 The Terminator (1984) 60,075
218. 7.8 Laura (1944) 4,665
220. 7.8 21 Grams (2003) 22,091
221. 7.8 The Station Agent (2003) 7,189
222. 7.8 Mulholland Dr. (2001) 35,703
223. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 61,280
225. 7.8 Miller's Crossing (1990) 14,645
226. 7.8 This Is Spinal Tap (1984) 20,679
227. 7.8 Persona (1966) 3,690
228. 7.8 Network (1976) 9,549
230. 7.8 Judgment at Nuremberg (1961) 3,357
234. 7.8 Per qualche dollaro in più (1965) 8,942
235. 7.8 The 39 Steps (1935) 7,976
236. 7.8 Mar adentro (2004/I) 3,780
238. 7.8 The Right Stuff (1983) 12,944
239. 7.8 Spider-Man 2 (2004) 40,641
240. 7.8 Bonnie and Clyde (1967) 12,727
241. 7.8 Being There (1979) 10,579
242. 7.8 King Kong (1933) 10,351
243. 7.8 Kind Hearts and Coronets (1949) 3,501
244. 7.8 Midnight Cowboy (1969) 13,180
245. 7.8 The Thin Man (1934) 4,784
246. 7.8 Rio Bravo (1959) 7,229
247. 7.8 Battaglia di Algeri, La (1965) 2,062
248. 7.8 Diarios de motocicleta (2004) 8,752
249. 7.8 Bride of Frankenstein (1935) 4,767