quote:
Junior All Round - Women
Rank: Name: 500: 1500: 1000: 3000: Total: Time Behind:
1 Jade Groenewoud NED 41.75 (17) 2:07.17 (1) 1:20.64 (3) 4:17.40 (1) 167.360
2 Evelien Vijn NED 41.93 (22) 2:08.12 (2) 1:20.99 (4) 4:19.11 (2) 168.316 +5.74
3 Chaewon Park KOR 42.68 (32) 2:09.43 (6) 1:21.87 (9) 4:26.16 (5) 171.118 +22.55
4 Kseniia Korzhova RUS 42.24 (28) 2:10.35 (7) 1:22.80 (16) 4:25.98 (4) 171.420 +24.36
5 Valeriia Sorokoletova RUS 41.36 (13) 2:10.58 (8) 1:21.57 (7) 4:35.16 (11) 171.531 +25.03
6 Zuzana Kur¨ová CZE 42.69 (33) 2:08.68 (4) 1:23.70 (25) 4:26.82 (6) 171.903 +27.26
7 Amalie Haugland NOR 41.94 (23) 2:08.70 (5) 1:22.78 (15) 4:35.23 (12) 172.101 +28.45
8 Aurora Løvås NOR 42.17 (27) 2:12.15 (13) 1:22.30 (13) 4:30.87 (7) 172.515 +30.93
9 Greta Myers USA 41.19 (11) 2:12.68 (16) 1:23.02 (18) 4:36.42 (16) 172.996 +33.82
10 Josephine Schlörb GER 42.13 (26) 2:13.63 (21) 1:23.50 (21) 4:39.56 (17) 175.016 +45.94
11 Liwia Kubin POL 43.40 (43) 2:16.06 (30) 1:22.67 (14) 4:32.90 (8) 175.571 +49.27
12 Soomin Kang KOR 44.07 (48) 2:11.57 (11) 1:24.20 (28) 4:34.48 (10) 175.772 +50.48
13 Maira Jasch GER 43.68 (46) 2:13.08 (17) 1:25.18 (34) 4:35.40 (13) 176.530 +55.02
14 Zofia
Braun POL 42.06 (25) 2:16.01 (29) 1:23.56 (23) 4:44.78 (23) 176.639 +55.68
15 Katia Filippi ITA 42.28 (29) 2:14.90 (27) 1:23.51 (22) 4:49.37 (25) 177.229 +59.22
16 Abigél Mercs HUN 43.48 (45) 2:13.69 (22) 1:25.07 (33) 4:40.42 (18) 177.314 +59.73
17 Lindsey Woodbury USA 42.80 (36) 2:16.38 (31) 1:23.91 (27) 4:52.81 (28) 179.016 +1:09.94
You don't need a weatherman to know which way the wind blows.
---------------------------------------------------------------------------------------------------------------------------------------------
Album top 100 2024