abonnement Unibet Coolblue Bitvavo
  zondag 26 september 2004 @ 13:21:53 #151
30408 California
Ondergewaardeerd mysterie.
pi_22213088
quote:
Op zondag 26 september 2004 04:03 schreef Sai het volgende:
Ik heb Spice World helemaal gezien, verder stukken van 2001 - A Space Travesty, Bats, The Avengers en Crossroads. .
Tss, heb je niet eens The Giant Spider Invasion gezien? .

Oh, en Burn Hollywood Burn... kan me niet herinneren dat die echt zó slecht is.
The short weekend begins with longing...
pi_22213156
1. 1.4 Daniel - Der Zauberer (2004) 1,259
2. 1.5 SuperBabies: Baby Geniuses 2 (2004) 1,021
3. 1.6 Wild World of Batwoman, The (1966) 765
4. 1.6 Nuevos extraterrestres, Los (1983) 760
5. 1.6 'Manos' the Hands of Fate (1966) 6,521
6. 1.7 Future War (1997) 1,171
7. 1.7 From Justin to Kelly (2003) 5,190
8. 1.7 Space Mutiny (1988) 1,510
9. 1.7 Eegah (1962) 1,007
10. 1.7 Hobgoblins (1987) 1,728
11. 1.8 Backyard Dogs (2000) 1,096
12. 1.8 Girl in Gold Boots (1969) 663
13. 1.8 Troll 2 (1990) 1,516
14. 1.8 You Got Served (2004) 4,324
15. 1.8 Night Train to Mundo Fine (1966) 896
16. 1.8 Santa with Muscles (1996) 2,197
17. 2.0 Going Overboard (1989) 1,075
18. 2.0 Werewolf (1996) 872
19. 2.1 Glitter (2001) 4,393
20. 2.1 Uomo puma, L' (1980) 763
21. 2.1 Turbo: A Power Rangers Movie (1997) 1,023
22. 2.2 Gigli (2003) 9,344
23. 2.2 Police Academy: Mission to Moscow (1994) 4,660
24. 2.2 Kazaam (1996) 2,917
25. 2.2 Giant Spider Invasion, The (1975) 820
26. 2.2 Santa Claus Conquers the Martians (1964) 1,585
27. 2.3 Leonard Part 6 (1987) 2,008
28. 2.3 House of the Dead (2003) 2,568
29. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 13,218
30. 2.4 Lawnmower Man 2: Beyond Cyberspace (1996) 2,063
31. 2.4 Dis - en historie om kjærlighet (1995) 671
32. 2.4 Baby Geniuses (1999) 2,703
33. 2.5 It's Pat (1994) 2,307
34. 2.5 Hercules in New York (1970) 2,184
35. 2.5 2001: A Space Travesty (2000) 1,614
36. 2.5 Cool as Ice (1991) 1,080
37. 2.6 Shanghai Surprise (1986) 680
38. 2.6 Jaws: The Revenge (1987) 4,555
39. 2.6 Bolero (1984) 1,174
40. 2.6 Return of the Texas Chainsaw Massacre, The (1994) 2,204
41. 2.7 Mitchell (1975) 1,113
42. 2.7 Steel (1997) 1,366
43. 2.7 Teen Wolf Too (1987) 1,898
44. 2.7 Smokey and the Bandit Part 3 (1983) 1,223
45. 2.7 Police Academy 6: City Under Siege (1989) 3,757
46. 2.7 Vercingétorix (2001) 1,242
47. 2.8 Captain America (1991) 1,168
48. 2.8 Rollerball (2002) 4,440
49. 2.8 Bride of the Monster (1955) 642
50. 2.8 Police Academy 5: Assignment: Miami Beach (1988) 4,380
51. 2.8 Mannequin: On the Move (1991) 1,042
52. 2.9 Ringmaster (1998) 1,314
53. 2.9 Master of Disguise, The (2002) 3,154
54. 2.9 Soul Plane (2004) 1,185
55. 2.9 Tarzan, the Ape Man (1981) 1,116
56. 3.0 Spice World (1997) 6,606
57. 3.0 Rhinestone (1984) 741
58. 3.0 Brain That Wouldn't Die, The (1962) 761
59. 3.0 Problem Child 2 (1991) 3,035
60. 3.0 Mr. Nanny (1993) 1,267
61. 3.0 Torque (2004) 2,820
62. 3.1 Mortal Kombat: Annihilation (1997) 4,835
63. 3.1 Mighty Morphin Power Rangers: The Movie (1995) 1,793
64. 3.1 Cop & 1/2 (1993) 1,393
65. 3.1 Double Dragon (1994) 1,205
66. 3.1 Catwoman (2004) 3,909
67. 3.1 Street Fighter (1994) 5,992
68. 3.1 Alan Smithee Film: Burn Hollywood Burn, An (1997) 1,090
69. 3.1 Silenzio dei prosciutti, Il (1994) 679
70. 3.1 Crossroads (2002) 7,275
71. 3.1 Jaws 3-D (1983) 4,310
72. 3.1 Cat in the Hat, The (2003) 3,685
73. 3.2 Stop! Or My Mom Will Shoot (1992) 4,815
74. 3.2 Barb Wire (1996) 4,544
75. 3.2 Foreigner, The (2003) 697
76. 3.2 Mangler, The (1995) 1,021
77. 3.2 Bats (1999/I) 2,634
78. 3.2 FearDotCom (2002) 4,097
79. 3.2 Universal Soldier: The Return (1999) 2,930
80. 3.2 RoboCop 3 (1993) 3,811
81. 3.2 Children of the Corn II: The Final Sacrifice (1993) 688
82. 3.3 Ticker (2001) 1,261
83. 3.3 Iron Eagle II (1988) 1,040
84. 3.3 Mac and Me (1988) 1,041
85. 3.3 Superman IV: The Quest for Peace (1987) 5,333
86. 3.3 No Holds Barred (1989) 778
87. 3.3 Mr. Magoo (1997) 2,297
88. 3.3 Derailed (2002) 894
89. 3.3 Speed 2: Cruise Control (1997) 11,463
90. 3.3 Best Defense (1984) 1,130
91. 3.3 Dumb and Dumberer: When Harry Met Lloyd (2003) 3,497
92. 3.4 Pokémon: The First Movie (1999) 3,214
93. 3.4 Grease 2 (1982) 4,946
94. 3.4 Mr. Wrong (1996) 1,583
95. 3.4 Avengers, The (1998) 10,192
96. 3.4 Omega Code, The (1999) 1,978
97. 3.4 Jury Duty (1995) 1,755
98. 3.4 Glen or Glenda (1953) 1,300
99. 3.4 Police Academy 4: Citizens on Patrol (1987) 4,867
100. 3.4 Highlander II: The Quickening (1991)
  zondag 26 september 2004 @ 13:36:10 #153
52543 Timo20
RODA JC FOREVER!!
pi_22213380
23. 2.2 Police Academy: Mission to Moscow (1994) 4,660
45. 2.7 Police Academy 6: City Under Siege (1989) 3,757
54. 2.9 Soul Plane (2004) 1,185
56. 3.0 Spice World (1997) 6,606
61. 3.0 Torque (2004) 2,820
62. 3.1 Mortal Kombat: Annihilation (1997) 4,835
63. 3.1 Mighty Morphin Power Rangers: The Movie (1995) 1,793
95. 3.4 Avengers, The (1998) 10,192


Valt me nog mee
pi_22213942
Gisteren Troll 2 gezien, erg erg veel lol aan gehad.
  zondag 26 september 2004 @ 14:37:23 #155
94218 Zeitgeist
Es lebe die Freiheit!
pi_22214444
quote:
Op zondag 26 september 2004 09:10 schreef kinky_queen het volgende:

[..]

Geintje zeker?

diegene die bold zijn moet ik nog zien
ah okay dacht andersom. Helemaal omat die Daniel bold stond. Had je het laatst over namelijk.
The Light Is Leaving Us All
pi_22221842
quote:
Op zondag 26 september 2004 14:07 schreef TFM het volgende:
Gisteren Troll 2 gezien, erg erg veel lol aan gehad.
hey toevallig, die heb ik ook gezien, , wat een goede acteurs en een leuke trolletjes he
Terrifying Kittysaurus: "Limitations are the shackles we bind to ourselves"
pi_32169319
Rank Rating Title Votes
1. 1.6 SuperBabies: Baby Geniuses 2 (2004) 3,054
2. 1.6 Merlin's Shop of Mystical Wonders (1996) 1,157
3. 1.6 Monster a-Go Go (1965) 1,111
4. 1.6 The Beast of Yucca Flats (1961) 875
5. 1.6 The Skydivers (1963) 997
6. 1.7 Future War (1997) 1,883
7. 1.7 From Justin to Kelly (2003) 7,670
8. 1.7 Space Mutiny (1988) 2,067
9. 1.7 'Manos' the Hands of Fate (1966) 10,200
10. 1.7 Night Train to Mundo Fine (1966) 1,242
11. 1.7 Daniel - Der Zauberer (2004) 3,210
12. 1.7 The Final Sacrifice (1990) 864
13. 1.8 Santa with Muscles (1996) 2,827
14. 1.8 Hobgoblins (1987) 2,215
15. 1.8 The Wild World of Batwoman (1966) 1,322
16. 1.8 Tangents (1994) 969
17. 1.8 Quest of the Delta Knights (1993) 721
18. 1.8 The Creeping Terror (1964) 706
19. 1.8 Troll 2 (1990) 2,308
20. 1.9 Girl in Gold Boots (1969) 1,021
21. 1.9 Ator l'invincibile 2 (1984) 832
22. 1.9 Werewolf (1996) 1,185
23. 1.9 Eegah (1962) 1,467
24. 1.9 Nuevos extraterrestres, Los (1983) 1,214
25. 1.9 Stjerner uden hjerner (1997) 1,085
26. 1.9 Backyard Dogs (2000) 1,404
27. 2.0 Uomo puma, L' (1980) 976
28. 2.0 Going Overboard (1989) 1,590
29. 2.0 The Honeymooners (2005) 1,372
30. 2.0 The Underground Comedy Movie (1999) 781
31. 2.0 Turbo: A Power Rangers Movie (1997) 1,573
32. 2.1 Soultaker (1990) 760
33. 2.1 You Got Served (2004) 7,475
34. 2.1 Glitter (2001) 5,994
35. 2.1 Dis - en historie om kjærlighet (1995) 786
36. 2.1 Levottomat 3 (2004) 749
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 912
38. 2.2 Santa Claus Conquers the Martians (1964) 2,183
39. 2.2 Theodore Rex (1995) 719
40. 2.2 Son of the Mask (2005) 3,007
41. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 992
42. 2.2 Kazaam (1996) 4,013
43. 2.2 House of the Dead (2003) 5,556
44. 2.2 Police Academy: Mission to Moscow (1994) 5,983
45. 2.2 Car 54, Where Are You? (1994) 713
46. 2.3 Alone in the Dark (2005) 5,574
47. 2.3 Gigli (2003) 12,927
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 2,498
49. 2.3 Leonard Part 6 (1987) 2,400
50. 2.3 The Giant Spider Invasion (1975) 1,040
51. 2.4 Baby Geniuses (1999) 3,628
52. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 16,748
53. 2.4 Mitchell (1975) 1,374
54. 2.5 It's Pat (1994) 2,960
55. 2.5 Chairman of the Board (1998) 841
56. 2.5 Simon Sez (1999) 896
57. 2.5 Robot Monster (1953) 871
58. 2.5 2001: A Space Travesty (2000) 2,471
59. 2.5 Hercules in New York (1970) 3,107
60. 2.5 Cool as Ice (1991) 1,454
61. 2.6 Bolero (1984) 1,448
62. 2.6 U.S. Seals (1999) 650
63. 2.6 Jaws: The Revenge (1987) 6,190
64. 2.6 Megaforce (1982) 650
65. 2.6 The Return of the Texas Chainsaw Massacre (1994) 3,038
66. 2.6 Steel (1997) 1,880
67. 2.6 Vercingétorix (2001) 1,656
68. 2.7 Howling II: Stirba - Werewolf Bitch (1985) 729
69. 2.7 Teen Wolf Too (1987) 2,490
70. 2.7 The Real Cancun (2003) 1,771
71. 2.8 Rollerball (2002) 6,084
72. 2.8 Sometimes They Come Back... Again (1996) 744
73. 2.8 Smokey and the Bandit Part 3 (1983) 1,628
74. 2.8 Marci X (2003) 1,077
75. 2.8 Ed (1996) 652
76. 2.8 Police Academy 6: City Under Siege (1989) 4,890
77. 2.9 Shanghai Surprise (1986) 941
78. 2.9 Piranha Part Two: The Spawning (1981) 938
79. 2.9 The Master of Disguise (2002) 4,548
80. 2.9 Captain America (1991) 1,603
81. 2.9 Plump Fiction (1997) 924
82. 2.9 Mannequin: On the Move (1991) 1,383
83. 2.9 Surf Nazis Must Die (1987) 890
84. 2.9 Spice World (1997) 8,947
85. 2.9 Ringmaster (1998) 1,681
86. 3.0 The NeverEnding Story III (1994) 928
87. 3.0 The Foreigner (2003) 1,183
88. 3.0 Rhinestone (1984) 1,189
89. 3.0 Police Academy 5: Assignment: Miami Beach (1988) 5,684
90. 3.0 Gymkata (1985) 682
91. 3.0 Carnosaur (1993) 706
92. 3.0 Crossroads (2002) 9,894
93. 3.0 Out for a Kill (2003) 1,082
94. 3.0 Double Dragon (1994) 1,861
95. 3.0 Aces: Iron Eagle III (1992) 684
96. 3.0 Mortal Kombat: Annihilation (1997) 6,810
97. 3.1 Street Fighter (1994) 8,749
98. 3.1 Mr. Nanny (1993) 1,914
99. 3.1 Tarzan, the Ape Man (1981) 1,429
100. 3.1 Problem Child 2 (1991) 4,157
  vrijdag 11 november 2005 @ 03:16:42 #158
57971 Wrinex
Caught beneath the landslide
pi_32169421
13. 1.8 Santa with Muscles (1996) 2,827
29. 2.0 The Honeymooners (2005) 1,372
31. 2.0 Turbo: A Power Rangers Movie (1997) 1,573
34. 2.1 Glitter (2001) 5,994
41. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 992
44. 2.2 Police Academy: Mission to Moscow (1994) 5,983
47. 2.3 Gigli (2003) 12,927
52. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 16,748
54. 2.5 It's Pat (1994) 2,960
58. 2.5 2001: A Space Travesty (2000) 2,471
75. 2.8 Ed (1996) 652
76. 2.8 Police Academy 6: City Under Siege (1989) 4,890
84. 2.9 Spice World (1997) 8,947
89. 3.0 Police Academy 5: Assignment: Miami Beach (1988) 5,684
94. 3.0 Double Dragon (1994) 1,861
95. 3.0 Aces: Iron Eagle III (1992) 684
96. 3.0 Mortal Kombat: Annihilation (1997) 6,810
97. 3.1 Street Fighter (1994) 8,749
100. 3.1 Problem Child 2 (1991) 4,157

pi_32171760
1. 1.6 SuperBabies: Baby Geniuses 2 (2004) 3,054
2. 1.6 Merlin's Shop of Mystical Wonders (1996) 1,157
3. 1.6 Monster a-Go Go (1965) 1,111
4. 1.6 The Beast of Yucca Flats (1961) 875
5. 1.6 The Skydivers (1963) 997
6. 1.7 Future War (1997) 1,883
7. 1.7 From Justin to Kelly (2003) 7,670
8. 1.7 Space Mutiny (1988) 2,067
9. 1.7 'Manos' the Hands of Fate (1966) 10,200
10. 1.7 Night Train to Mundo Fine (1966) 1,242
11. 1.7 Daniel - Der Zauberer (2004) 3,210
12. 1.7 The Final Sacrifice (1990) 864
13. 1.8 Santa with Muscles (1996) 2,827
14. 1.8 Hobgoblins (1987) 2,215
15. 1.8 The Wild World of Batwoman (1966) 1,322
16. 1.8 Tangents (1994) 969
17. 1.8 Quest of the Delta Knights (1993) 721
18. 1.8 The Creeping Terror (1964) 706
19. 1.8 Troll 2 (1990) 2,308
20. 1.9 Girl in Gold Boots (1969) 1,021
21. 1.9 Ator l'invincibile 2 (1984) 832
22. 1.9 Werewolf (1996) 1,185
23. 1.9 Eegah (1962) 1,467
24. 1.9 Nuevos extraterrestres, Los (1983) 1,214
25. 1.9 Stjerner uden hjerner (1997) 1,085
26. 1.9 Backyard Dogs (2000) 1,404
27. 2.0 Uomo puma, L' (1980) 976
28. 2.0 Going Overboard (1989) 1,590
29. 2.0 The Honeymooners (2005) 1,372
30. 2.0 The Underground Comedy Movie (1999) 781
31. 2.0 Turbo: A Power Rangers Movie (1997) 1,573
32. 2.1 Soultaker (1990) 760
33. 2.1 You Got Served (2004) 7,475
34. 2.1 Glitter (2001) 5,994
35. 2.1 Dis - en historie om kjærlighet (1995) 786
36. 2.1 Levottomat 3 (2004) 749
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 912
38. 2.2 Santa Claus Conquers the Martians (1964) 2,183
39. 2.2 Theodore Rex (1995) 719
40. 2.2 Son of the Mask (2005) 3,007
41. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 992
42. 2.2 Kazaam (1996) 4,013
43. 2.2 House of the Dead (2003) 5,556
44. 2.2 Police Academy: Mission to Moscow (1994) 5,983
45. 2.2 Car 54, Where Are You? (1994) 713
46. 2.3 Alone in the Dark (2005) 5,574
47. 2.3 Gigli (2003) 12,927
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 2,498
49. 2.3 Leonard Part 6 (1987) 2,400
50. 2.3 The Giant Spider Invasion (1975) 1,040
51. 2.4 Baby Geniuses (1999) 3,628
52. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 16,748
53. 2.4 Mitchell (1975) 1,374
54. 2.5 It's Pat (1994) 2,960
55. 2.5 Chairman of the Board (1998) 841
56. 2.5 Simon Sez (1999) 896
57. 2.5 Robot Monster (1953) 871
58. 2.5 2001: A Space Travesty (2000) 2,471
59. 2.5 Hercules in New York (1970) 3,107
60. 2.5 Cool as Ice (1991) 1,454
61. 2.6 Bolero (1984) 1,448
62. 2.6 U.S. Seals (1999) 650
63. 2.6 Jaws: The Revenge (1987) 6,190
64. 2.6 Megaforce (1982) 650
65. 2.6 The Return of the Texas Chainsaw Massacre (1994) 3,038
66. 2.6 Steel (1997) 1,880
67. 2.6 Vercingétorix (2001) 1,656
68. 2.7 Howling II: Stirba - Werewolf Bitch (1985) 729
69. 2.7 Teen Wolf Too (1987) 2,490
70. 2.7 The Real Cancun (2003) 1,771
71. 2.8 Rollerball (2002) 6,084
72. 2.8 Sometimes They Come Back... Again (1996) 744
73. 2.8 Smokey and the Bandit Part 3 (1983) 1,628
74. 2.8 Marci X (2003) 1,077
75. 2.8 Ed (1996) 652
76. 2.8 Police Academy 6: City Under Siege (1989) 4,890
77. 2.9 Shanghai Surprise (1986) 941
78. 2.9 Piranha Part Two: The Spawning (1981) 938
79. 2.9 The Master of Disguise (2002) 4,548
80. 2.9 Captain America (1991) 1,603
81. 2.9 Plump Fiction (1997) 924
82. 2.9 Mannequin: On the Move (1991) 1,383
83. 2.9 Surf Nazis Must Die (1987) 890
84. 2.9 Spice World (1997) 8,947
85. 2.9 Ringmaster (1998) 1,681
86. 3.0 The NeverEnding Story III (1994) 928
87. 3.0 The Foreigner (2003) 1,183
88. 3.0 Rhinestone (1984) 1,189
89. 3.0 Police Academy 5: Assignment: Miami Beach (1988) 5,684
90. 3.0 Gymkata (1985) 682
91. 3.0 Carnosaur (1993) 706
92. 3.0 Crossroads (2002) 9,894
93. 3.0 Out for a Kill (2003) 1,082
94. 3.0 Double Dragon (1994) 1,861
95. 3.0 Aces: Iron Eagle III (1992) 684
96. 3.0 Mortal Kombat: Annihilation (1997) 6,810
97. 3.1 Street Fighter (1994) 8,749
98. 3.1 Mr. Nanny (1993) 1,914
99. 3.1 Tarzan, the Ape Man (1981) 1,429
100. 3.1 Problem Child 2 (1991) 4,157
pi_32171792
Santa with Muscles (1996)
Police Academy: Mission to Moscow (1994)
Kazaam (1996)
Problem Child 3 (1995)
3 Ninjas: High Noon at Mega Mountain (1998)
Police Academy 6: City Under Siege (1989)
Mortal Kombat: Annihilation(1997)
Street Fighter (1994)
Police Academy 5: Assignment: Miami Beach (1988)
I'm sick of all this pooping stuff i'm getting my buttcheeks pierced together .
pi_32172094
1. 1.6 SuperBabies: Baby Geniuses 2 (2004)
2. 1.6 Merlin's Shop of Mystical Wonders (1996)
3. 1.6 Monster a-Go Go (1965)
4. 1.6 The Beast of Yucca Flats (1961)
5. 1.6 The Skydivers (1963)
6. 1.7 Future War (1997)
7. 1.7 From Justin to Kelly (2003)
8. 1.7 Space Mutiny (1988)
9. 1.7 'Manos' the Hands of Fate (1966)
10. 1.7 Night Train to Mundo Fine (1966)
11. 1.7 Daniel - Der Zauberer (2004)
12. 1.7 The Final Sacrifice (1990)
13. 1.8 Santa with Muscles (1996)
14. 1.8 Hobgoblins (1987)
15. 1.8 The Wild World of Batwoman (1966)
16. 1.8 Tangents (1994)
17. 1.8 Quest of the Delta Knights (1993)
18. 1.8 The Creeping Terror (1964)
19. 1.8 Troll 2 (1990)
20. 1.9 Girl in Gold Boots (1969)
21. 1.9 Ator l'invincibile 2 (1984)
22. 1.9 Werewolf (1996)
23. 1.9 Eegah (1962)
24. 1.9 Nuevos extraterrestres, Los (1983)
25. 1.9 Stjerner uden hjerner (1997)
26. 1.9 Backyard Dogs (2000)
27. 2.0 Uomo puma, L' (1980)
28. 2.0 Going Overboard (1989)
29. 2.0 The Honeymooners (2005)
30. 2.0 The Underground Comedy Movie (1999)
31. 2.0 Turbo: A Power Rangers Movie (1997)
32. 2.1 Soultaker (1990)
33. 2.1 You Got Served (2004)
34. 2.1 Glitter (2001)
35. 2.1 Dis - en historie om kjærlighet (1995)
36. 2.1 Levottomat 3 (2004)
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964)
38. 2.2 Santa Claus Conquers the Martians (1964)
39. 2.2 Theodore Rex (1995)
40. 2.2 Son of the Mask (2005)
41. 2.2 3 Ninjas: High Noon at Mega Mountain (1998)
42. 2.2 Kazaam (1996)
43. 2.2 House of the Dead (2003)
44. 2.2 Police Academy: Mission to Moscow (1994)
45. 2.2 Car 54, Where Are You? (1994)
46. 2.3 Alone in the Dark (2005)
47. 2.3 Gigli (2003)
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996)
49. 2.3 Leonard Part 6 (1987)
50. 2.3 The Giant Spider Invasion (1975)
51. 2.4 Baby Geniuses (1999)
52. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000)
53. 2.4 Mitchell (1975)
54. 2.5 It's Pat (1994)
55. 2.5 Chairman of the Board (1998)
56. 2.5 Simon Sez (1999)
57. 2.5 Robot Monster (1953)
58. 2.5 2001: A Space Travesty (2000)
59. 2.5 Hercules in New York (1970)
60. 2.5 Cool as Ice (1991)
61. 2.6 Bolero (1984)
62. 2.6 U.S. Seals (1999)
63. 2.6 Jaws: The Revenge (1987)
64. 2.6 Megaforce (1982)
65. 2.6 The Return of the Texas Chainsaw Massacre (1994)
66. 2.6 Steel (1997)
67. 2.6 Vercingétorix (2001)
68. 2.7 Howling II: Stirba - Werewolf Bitch (1985)
69. 2.7 Teen Wolf Too (1987)
70. 2.7 The Real Cancun (2003)
71. 2.8 Rollerball (2002)
72. 2.8 Sometimes They Come Back... Again (1996)
73. 2.8 Smokey and the Bandit Part 3 (1983)
74. 2.8 Marci X (2003)
75. 2.8 Ed (1996)
76. 2.8 Police Academy 6: City Under Siege (1989)
77. 2.9 Shanghai Surprise (1986)
78. 2.9 Piranha Part Two: The Spawning (1981)
79. 2.9 The Master of Disguise (2002)
80. 2.9 Captain America (1991)
81. 2.9 Plump Fiction (1997)
82. 2.9 Mannequin: On the Move (1991)
83. 2.9 Surf Nazis Must Die (1987)
84. 2.9 Spice World (1997)
85. 2.9 Ringmaster (1998)
86. 3.0 The NeverEnding Story III (1994)
87. 3.0 The Foreigner (2003)
88. 3.0 Rhinestone (1984)
89. 3.0 Police Academy 5: Assignment: Miami Beach (1988)
90. 3.0 Gymkata (1985)
91. 3.0 Carnosaur (1993)
92. 3.0 Crossroads (2002)
93. 3.0 Out for a Kill (2003)
94. 3.0 Double Dragon (1994)
95. 3.0 Aces: Iron Eagle III (1992)
96. 3.0 Mortal Kombat: Annihilation (1997)
97. 3.1 Street Fighter (1994)
98. 3.1 Mr. Nanny (1993)
99. 3.1 Tarzan, the Ape Man (1981)
100. 3.1 Problem Child 2 (1991)


pi_32172161
Werkelijk geen 1, of de titels zeggen me niets.
Maar ik denk dat ik er gewoon geen 1 van gezien h`b.
pi_32172254
quote:
Op vrijdag 11 november 2005 10:12 schreef Rekkie het volgende:
Werkelijk geen 1, of de titels zeggen me niets.
Maar ik denk dat ik er gewoon geen 1 van gezien h`b.
dat heb ik ook, heb er werkelijk geen een van gezien. schandalig eigenlijk
  vrijdag 11 november 2005 @ 10:58:47 #164
92823 RuneRose
Tony, de zieke pony!
pi_32173215
1. 1.6 SuperBabies: Baby Geniuses 2 (2004)
2. 1.6 Merlin's Shop of Mystical Wonders (1996)
3. 1.6 Monster a-Go Go (1965)
4. 1.6 The Beast of Yucca Flats (1961)
5. 1.6 The Skydivers (1963)
6. 1.7 Future War (1997)
7. 1.7 From Justin to Kelly (2003)
8. 1.7 Space Mutiny (1988)
9. 1.7 'Manos' the Hands of Fate (1966)
10. 1.7 Night Train to Mundo Fine (1966)
11. 1.7 Daniel - Der Zauberer (2004)
12. 1.7 The Final Sacrifice (1990)
13. 1.8 Santa with Muscles (1996)
14. 1.8 Hobgoblins (1987)
15. 1.8 The Wild World of Batwoman (1966)
16. 1.8 Tangents (1994)
17. 1.8 Quest of the Delta Knights (1993)
18. 1.8 The Creeping Terror (1964)
19. 1.8 Troll 2 (1990)
20. 1.9 Girl in Gold Boots (1969)
21. 1.9 Ator l'invincibile 2 (1984)
22. 1.9 Werewolf (1996)
23. 1.9 Eegah (1962)
24. 1.9 Nuevos extraterrestres, Los (1983)
25. 1.9 Stjerner uden hjerner (1997)
26. 1.9 Backyard Dogs (2000)
27. 2.0 Uomo puma, L' (1980)
28. 2.0 Going Overboard (1989)
29. 2.0 The Honeymooners (2005)
30. 2.0 The Underground Comedy Movie (1999)
31. 2.0 Turbo: A Power Rangers Movie (1997)
32. 2.1 Soultaker (1990)
33. 2.1 You Got Served (2004)
34. 2.1 Glitter (2001)
35. 2.1 Dis - en historie om kjærlighet (1995)
36. 2.1 Levottomat 3 (2004)
37. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964)
38. 2.2 Santa Claus Conquers the Martians (1964)
39. 2.2 Theodore Rex (1995)
40. 2.2 Son of the Mask (2005)
41. 2.2 3 Ninjas: High Noon at Mega Mountain (1998)
42. 2.2 Kazaam (1996)
43. 2.2 House of the Dead (2003)
44. 2.2 Police Academy: Mission to Moscow (1994)
45. 2.2 Car 54, Where Are You? (1994)
46. 2.3 Alone in the Dark (2005)
47. 2.3 Gigli (2003)
48. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996)
49. 2.3 Leonard Part 6 (1987)
50. 2.3 The Giant Spider Invasion (1975)
51. 2.4 Baby Geniuses (1999)
52. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000)
53. 2.4 Mitchell (1975)
54. 2.5 It's Pat (1994)
55. 2.5 Chairman of the Board (1998)
56. 2.5 Simon Sez (1999)
57. 2.5 Robot Monster (1953)
58. 2.5 2001: A Space Travesty (2000)
59. 2.5 Hercules in New York (1970)
60. 2.5 Cool as Ice (1991)
61. 2.6 Bolero (1984)
62. 2.6 U.S. Seals (1999)
63. 2.6 Jaws: The Revenge (1987)
64. 2.6 Megaforce (1982)
65. 2.6 The Return of the Texas Chainsaw Massacre (1994)
66. 2.6 Steel (1997)
67. 2.6 Vercingétorix (2001)
68. 2.7 Howling II: Stirba - Werewolf Bitch (1985)
69. 2.7 Teen Wolf Too (1987)
70. 2.7 The Real Cancun (2003)
71. 2.8 Rollerball (2002)
72. 2.8 Sometimes They Come Back... Again (1996)
73. 2.8 Smokey and the Bandit Part 3 (1983)
74. 2.8 Marci X (2003)
75. 2.8 Ed (1996)
76. 2.8 Police Academy 6: City Under Siege (1989)
77. 2.9 Shanghai Surprise (1986)
78. 2.9 Piranha Part Two: The Spawning (1981)
79. 2.9 The Master of Disguise (2002)
80. 2.9 Captain America (1991)
81. 2.9 Plump Fiction (1997)
82. 2.9 Mannequin: On the Move (1991)
83. 2.9 Surf Nazis Must Die (1987)
84. 2.9 Spice World (1997)
85. 2.9 Ringmaster (1998)
86. 3.0 The NeverEnding Story III (1994)
87. 3.0 The Foreigner (2003)
88. 3.0 Rhinestone (1984)
89. 3.0 Police Academy 5: Assignment: Miami Beach (1988)
90. 3.0 Gymkata (1985)
91. 3.0 Carnosaur (1993)
92. 3.0 Crossroads (2002)
93. 3.0 Out for a Kill (2003)
94. 3.0 Double Dragon (1994)
95. 3.0 Aces: Iron Eagle III (1992)
96. 3.0 Mortal Kombat: Annihilation (1997)
97. 3.1 Street Fighter (1994)
98. 3.1 Mr. Nanny (1993)
99. 3.1 Tarzan, the Ape Man (1981)
100. 3.1 Problem Child 2 (1991)

De echte troep heb ik nog niet eens gezien.
pi_32175128
You Got Served (2004), Alone in the Dark (2005), U.S. Seals (1999)

That's it gelukkig
  donderdag 2 februari 2006 @ 10:33:38 #166
45532 ziggyziggyziggy
wisselwachter, vlaggenzwaaier
pi_34708382
Alleen Crossroads. Valt weer mee.
Mine is the last voice you'll ever hear. Don't be alarmed.
pi_34710299
7. 1.9 3 Ninjas: High Noon at Mega Mountain (1998) 1,243
32. 2.4 Police Academy: Mission to Moscow (1994) 6,357
82. 2.9 Children of the Corn III (1995) 986
84. 3.0 Mortal Kombat: Annihilation (1997) 7,444
