quote:
89.93 Lennon 6-4 Lerchbacher 88.29
92.96 D. Webster 6-3 Alcinas 87.74
88.81 Thornton 6-5 Richardson 91.26
92.66 Pipe 6-3 M. Webster 93.24
99.06 North 6-1 Hudson 83.53
92.56 Cullen 5-6 Caven 85.63
87.53 Chisnall 6-5 Murnan 87.46
86.05 King 6-5 Dolan 84.77
96.73 Bunting 6-3 Van de Pas 84.73
93.17 Beaton 6-4 R. Huybrechts 87.86
89.47 West 6-4 Searle 80.17
88.80 K. Huybrechts 3-6 Dobey 94.80
98.89 Lewis 6-3 De Decker 95.30
96.97 Wattimena 6-0 Brown 79.97
90.60 Jacques 6-5 Reyes 98.38
89.90 Wade 6-4 Painter 86.84
Evening Session (7pm)
Main Stage
Ian White v Raymond van Barneveld
Mensur Suljovic v Andy Boulton
Rob Cross v Robert Owen
Daryl Gurney v Jeffrey de Zwaan
Gary Anderson v Mickey Mansell
Michael van Gerwen v Paul Nicholson
Peter Wright v Steve Hine
Stage Two
Simon Whitlock v Christian Kist
Gerwyn Price v Jimmy Hendriks
James Wilson v William O'Connor
John Henderson v Darren Johnson
Vincent van der Voort v Robbie Green
Jonny Clayton v Jeffrey de Graaf
Kyle Anderson v Ron Meulenkamp
Michael Smith v Jan Dekker
Alan Norris v Jelle Klaasen
[ Bericht 22% gewijzigd door #ANONIEM op 24-11-2017 18:25:05 ]