![]()
6.9 aardbeving nabij grens Mexico/Californie

Nadere gegevens ontbreken nog

quote:
A magnitude 6.9 earthquake struck Baja California in northwestern Mexico on Sunday, shaking the ground at least as far away as Los Angeles, California, the U.S. Geological Survey and witnesses reported.
The quake struck at 3:40 p.m. PT and was centered about 175 kilometers (110 miles) east-southeast of Tijuana, according to the USGS.
Chandeliers swung and water sloshed around in swimming pools in the Los Angeles suburbs, witnesses reported, while posters to Twitter reported feeling the quake in Phoenix, Arizona.
Naschokken van 4.5 en 5.1 geregistreerd![]()
MAP 3.8 2010/04/04 23:19:20 32.751 -116.333 0.1 20 km ( 12 mi) NW of Jacumba Hot Springs, CA
MAP 5.1 2010/04/04 23:15:20 32.839 -115.585 16.9 1 km ( 1 mi) WSW of Imperial, CA
MAP 4.5 2010/04/04 23:09:49 32.440 -115.958 2.0 29 km ( 18 mi) SE of Jacumba Hot Springs, CA
MAP 6.9 2010/04/04 22:40:39 32.093 -115.249 32.3 26 km ( 16 mi) SSW of Guadalupe Victoria, Mexico MAP 3.3 2010/04/04 22:34:48 32.184 -115.287 0.2 20 km ( 13 mi) SW of Guadalupe Victoria, Mexico
MAP 3.4 2010/04/04 09:36:25 32.227 -115.276 4.1 17 km ( 11 mi) WSW of Guadalupe Victoria, Mexico
MAP 3.2 2010/04/04 07:51:35 32.137 -115.314 0.2 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico
MAP 3.3 2010/04/04 05:05:07 32.137 -115.318 0.1 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico
MAP 4.3 2010/04/03 23:03:47 32.249 -115.328 8.1 21 km ( 13 mi) WSW of Guadalupe Victoria, Mexico
zie ook
Aardbevingen #9[ Bericht 34% gewijzigd door Frutsel op 05-04-2010 01:25:14 ]