abonnement Unibet Coolblue Bitvavo
  vrijdag 28 mei 2010 @ 10:59:56 #1
160029 Sequencial
Psychophonic
pi_82012112
Vorig deel: Film uit de IMDB top 250 op TV? Meld het hier! [deel 4]

De huidige lijst:

(plek, cijfer, titel, jaar, aantal stemmen)

1. 9.1 The Shawshank Redemption (1994) 492,973
2. 9.1 The Godfather (1972) 394,475
3. 9.0 The Godfather: Part II (1974) 233,836
4. 8.9 Il buono, il brutto, il cattivo. (1966) 150,457
5. 8.9 Pulp Fiction (1994) 399,688
6. 8.9 Schindler's List (1993) 264,437
7. 8.8 12 Angry Men (1957) 111,139
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 204,335
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 267,296
10. 8.8 The Dark Knight (2008) 440,157
11. 8.8 The Lord of the Rings: The Return of the King (2003) 349,456
12. 8.8 Star Wars (1977) 311,279
13. 8.7 Casablanca (1942) 162,267
14. 8.7 Shichinin no samurai (1954) 92,909
15. 8.7 Goodfellas (1990) 219,455
16. 8.7 Fight Club (1999) 364,691
17. 8.7 Cidade de Deus (2002) 158,049
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 373,759
19. 8.7 Raiders of the Lost Ark (1981) 234,751
20. 8.7 Rear Window (1954) 114,104
21. 8.7 Psycho (1960) 137,456
22. 8.7 The Usual Suspects (1995) 257,183
23. 8.7 C'era una volta il West (1968) 70,283
24. 8.6 The Silence of the Lambs (1991) 234,747
25. 8.6 The Matrix (1999) 365,315
26. 8.6 Se7en (1995) 265,838
27. 8.6 Memento (2000) 258,964
28. 8.6 It's a Wonderful Life (1946) 98,230
29. 8.6 The Lord of the Rings: The Two Towers (2002) 314,741
30. 8.6 Sunset Blvd. (1950) 52,246
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 151,246
32. 8.6 North by Northwest (1959) 89,816
33. 8.6 Citizen Kane (1941) 134,198
34. 8.6 Léon (1994) 190,597
35. 8.6 Apocalypse Now (1979) 167,297
36. 8.6 Forrest Gump (1994) 286,381
37. 8.5 American Beauty (1999) 282,144
38. 8.5 American History X (1998) 214,443
39. 8.5 Taxi Driver (1976) 148,950
40. 8.5 Vertigo (1958) 88,077
41. 8.5 Terminator 2: Judgment Day (1991) 227,432
42. 8.5 Lawrence of Arabia (1962) 76,847
43. 8.5 Alien (1979) 173,541
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 173,025
45. 8.5 Saving Private Ryan (1998) 260,930
46. 8.5 WALL·E (2008) 170,552
47. 8.5 A Clockwork Orange (1971) 186,261
48. 8.5 The Shining (1980) 170,059
49. 8.4 Paths of Glory (1957) 42,858
50. 8.4 The Departed (2006) 251,064
51. 8.4 The Pianist (2002) 127,710
52. 8.4 To Kill a Mockingbird (1962) 79,727
53. 8.4 Aliens (1986) 164,349
54. 8.4 M (1931) 38,259
55. 8.4 Sen to Chihiro no kamikakushi (2001) 95,695
56. 8.4 Das Leben der Anderen (2006) 70,784
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 210,738
58. 8.4 Double Indemnity (1944) 35,458
59. 8.4 Chinatown (1974) 75,921
60. 8.4 Requiem for a Dream (2000) 177,336
61. 8.4 L.A. Confidential (1997) 160,027
62. 8.4 The Third Man (1949) 49,263
63. 8.4 Reservoir Dogs (1992) 204,726
64. 8.4 Das Boot (1981) 68,052
65. 8.4 The Treasure of the Sierra Madre (1948) 31,874
66. 8.4 Monty Python and the Holy Grail (1975) 150,372
67. 8.4 City Lights (1931) 25,993
68. 8.4 El laberinto del fauno (2006) 145,746
69. 8.4 The Bridge on the River Kwai (1957) 56,763
70. 8.3 Raging Bull (1980) 86,565
71. 8.3 Inglourious Basterds (2009) 159,711
72. 8.3 The Prestige (2006) 192,802
73. 8.3 Back to the Future (1985) 192,478
74. 8.3 2001: A Space Odyssey (1968) 154,871
75. 8.3 La vita è bella (1997) 103,519
76. 8.3 Singin' in the Rain (1952) 53,410
77. 8.3 Modern Times (1936) 34,046
78. 8.3 Some Like It Hot (1959) 64,754
79. 8.3 Up (2009) 96,678
80. 8.3 Der Untergang (2004) 78,825
81. 8.3 Amadeus (1984) 93,373
82. 8.3 Full Metal Jacket (1987) 145,564
83. 8.3 Braveheart (1995) 231,860
84. 8.3 Nuovo cinema Paradiso (1988) 43,436
85. 8.3 The Maltese Falcon (1941) 49,799
86. 8.3 Rashômon (1950) 37,487
87. 8.3 All About Eve (1950) 33,876
88. 8.3 Once Upon a Time in America (1984) 69,245
89. 8.3 Gran Torino (2008) 118,263
90. 8.3 Metropolis (1927) 37,796
91. 8.3 The Green Mile (1999) 189,598
92. 8.3 The Elephant Man (1980) 55,753
93. 8.3 Avatar (2009) 236,327
94. 8.3 The Great Dictator (1940) 35,359
95. 8.3 Sin City (2005) 246,074
96. 8.3 Rebecca (1940) 34,164
97. 8.3 The Apartment (1960) 34,945
98. 8.3 Slumdog Millionaire (2008) 166,071
99. 8.3 Gladiator (2000) 267,996
100. 8.3 The Sting (1973) 63,445
101. 8.3 The Great Escape (1963) 59,607
102. 8.3 Indiana Jones and the Last Crusade (1989) 165,765
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 203,779
104. 8.3 Unforgiven (1992) 94,186
105. 8.3 Ladri di biciclette (1948) 26,225
106. 8.3 Jaws (1975) 132,549
107. 8.3 Batman Begins (2005) 258,648
108. 8.2 Die Hard (1988) 174,265
109. 8.2 Blade Runner (1982) 179,685
110. 8.2 On the Waterfront (1954) 39,631
111. 8.2 Hotel Rwanda (2004) 88,070
112. 8.2 Oldboy (2003) 92,208
113. 8.2 Mr. Smith Goes to Washington (1939) 32,147
114. 8.2 No Country for Old Men (2007) 189,452
115. 8.2 Touch of Evil (1958) 31,508
116. 8.2 Det sjunde inseglet (1957) 35,226
117. 8.2 Fargo (1996) 159,912
118. 8.2 Mononoke-hime (1997) 62,822
119. 8.2 District 9 (2009) 137,437
120. 8.2 The Wizard of Oz (1939) 99,197
121. 8.2 Per qualche dollaro in più (1965) 41,145
122. 8.2 Heat (1995) 139,072
123. 8.2 Strangers on a Train (1951) 32,837
124. 8.2 Cool Hand Luke (1967) 43,599
125. 8.2 Donnie Darko (2001) 202,439
126. 8.2 High Noon (1952) 32,935
127. 8.2 The Sixth Sense (1999) 229,833
128. 8.2 Notorious (1946) 30,257
129. 8.2 There Will Be Blood (2007) 125,083
130. 8.2 The Deer Hunter (1978) 84,952
131. 8.2 Annie Hall (1977) 62,975
132. 8.2 The Manchurian Candidate (1962) 33,679
133. 8.2 Kill Bill: Vol. 1 (2003) 222,279
134. 8.2 Snatch. (2000) 165,939
135. 8.2 The Big Lebowski (1998) 170,531
136. 8.2 Platoon (1986) 104,537
137. 8.2 The General (1926) 19,094
138. 8.2 The Wrestler (2008) 86,872
139. 8.1 Yôjinbô (1961) 28,070
140. 8.1 Into the Wild (2007) 92,689
141. 8.1 Ben-Hur (1959) 56,360
142. 8.1 Ran (1985) 33,339
143. 8.1 The Big Sleep (1946) 27,951
144. 8.1 Million Dollar Baby (2004) 134,495
145. 8.1 Kick-Ass (2010) 49,570
146. 8.1 The Lion King (1994) 128,800
147. 8.1 It Happened One Night (1934) 24,084
148. 8.1 Life of Brian (1979) 90,476
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 55,373
150. 8.1 Witness for the Prosecution (1957) 17,199
151. 8.1 The Bourne Ultimatum (2007) 138,700
152. 8.1 Smultronstället (1957) 20,349
153. 8.1 Finding Nemo (2003) 156,946
154. 8.1 Trainspotting (1996) 144,961
155. 8.1 Toy Story (1995) 139,083
156. 8.1 Stand by Me (1986) 86,522
157. 8.1 Gone with the Wind (1939) 75,988
158. 8.1 The Terminator (1984) 172,349
159. 8.1 The Graduate (1967) 75,096
160. 8.1 Groundhog Day (1993) 129,449
161. 8.1 Scarface (1983) 145,546
162. 8.1 Star Trek (2009) 125,160
163. 8.1 The Thing (1982) 74,916
164. 8.1 Amores perros (2000) 58,701
165. 8.1 Dog Day Afternoon (1975) 56,976
166. 8.1 Ratatouille (2007) 125,090
167. 8.1 Gandhi (1982) 48,693
168. 8.1 V for Vendetta (2005) 214,119
169. 8.1 Le salaire de la peur (1953) 13,543
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 120,424
171. 8.1 Twelve Monkeys (1995) 163,429
172. 8.1 The Grapes of Wrath (1940) 22,482
173. 8.1 8½ (1963) 28,363
174. 8.1 The Gold Rush (1925) 19,973
175. 8.1 Casino (1995) 104,029
176. 8.1 How to Train Your Dragon (2010) 20,738
177. 8.1 Les diaboliques (1955) 13,838
178. 8.1 The Night of the Hunter (1955) 24,651
179. 8.1 Hotaru no haka (1988) 32,767
180. 8.0 The Incredibles (2004) 151,835
181. 8.0 The Princess Bride (1987) 120,475
182. 8.0 Judgment at Nuremberg (1961) 13,460
183. 8.0 The Killing (1956) 23,721
184. 8.0 El secreto de sus ojos (2009) 11,262
185. 8.0 The Wild Bunch (1969) 29,931
186. 8.0 Children of Men (2006) 150,622
187. 8.0 Kind Hearts and Coronets (1949) 12,532
188. 8.0 The Exorcist (1973) 98,702
189. 8.0 In Bruges (2008) 91,326
190. 8.0 The Best Years of Our Lives (1946) 16,678
191. 8.0 Sunrise: A Song of Two Humans (1927) 10,817
192. 8.0 The Kid (1921) 13,196
193. 8.0 Le notti di Cabiria (1957) 10,484
194. 8.0 The Hustler (1961) 24,457
195. 8.0 Dial M for Murder (1954) 28,398
196. 8.0 Good Will Hunting (1997) 143,601
197. 8.0 Rosemary's Baby (1968) 48,303
198. 8.0 Ed Wood (1994) 71,477
199. 8.0 Harvey (1950) 22,436
200. 8.0 Big Fish (2003) 135,360
201. 8.0 King Kong (1933) 37,305
202. 8.0 A Streetcar Named Desire (1951) 32,459
203. 8.0 Le scaphandre et le papillon (2007) 29,100
204. 8.0 Letters from Iwo Jima (2006) 53,875
205. 8.0 Låt den rätte komma in (2008) 50,835
206. 8.0 Kill Bill: Vol. 2 (2004) 174,961
207. 8.0 Magnolia (1999) 117,995
208. 8.0 Rocky (1976) 91,504
209. 8.0 Shadow of a Doubt (1943) 20,516
210. 8.0 Sleuth (1972) 16,602
211. 8.0 Mystic River (2003) 114,035
212. 8.0 Stalag 17 (1953) 20,010
213. 8.0 The African Queen (1951) 32,814
214. 8.0 Brief Encounter (1945) 12,865
215. 8.0 Crash (2004/I) 164,804
216. 8.0 Network (1976) 32,096
217. 8.0 Rope (1948) 29,982
218. 8.0 Bonnie and Clyde (1967) 39,694
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 223,554
220. 8.0 Duck Soup (1933) 25,508
221. 8.0 La battaglia di Algeri (1966) 13,151
222. 8.0 La strada (1954) 17,034
223. 8.0 Manhattan (1979) 37,126
224. 8.0 Shutter Island (2010) 71,208
225. 8.0 Planet of the Apes (1968) 55,321
226. 8.0 Patton (1970) 38,160
227. 8.0 Wo hu cang long (2000) 105,473
228. 8.0 The Curious Case of Benjamin Button (2008) 128,979
229. 8.0 The Conversation (1974) 31,607
230. 8.0 Little Miss Sunshine (2006) 144,467
231. 8.0 Changeling (2008) 60,296
232. 8.0 Les quatre cents coups (1959) 22,753
233. 8.0 The Nightmare Before Christmas (1993) 75,206
234. 7.9 Barry Lyndon (1975) 38,258
235. 7.9 Mulholland Dr. (2001) 97,722
236. 7.9 All Quiet on the Western Front (1930) 20,516
237. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,740
238. 7.9 The Adventures of Robin Hood (1938) 22,594
239. 7.9 Anatomy of a Murder (1959) 15,923
240. 7.9 The Truman Show (1998) 147,832
241. 7.9 Spartacus (1960) 48,757
242. 7.9 Shaun of the Dead (2004) 126,296
243. 7.9 Monsters, Inc. (2001) 107,927
244. 7.9 Glory (1989) 55,322
245. 7.9 The Lady Vanishes (1938) 17,404
246. 7.9 Arsenic and Old Lace (1944) 28,883
247. 7.9 The Philadelphia Story (1940) 26,997
248. 7.9 Tonari no Totoro (1988) 28,414
249. 7.9 Rain Man (1988) 99,821
250. 7.9 Toy Story 2 (1999) 108,326
Nothing has changed. Everything has changed.
  vrijdag 28 mei 2010 @ 11:00:20 #2
160029 Sequencial
Psychophonic
pi_82012131
C'era una volta il West #23 (Once Upon A Time In The West)
Zaterdag 29 Mei
20:00-23:05 RTL7

Wordt voor mij de eerste keer
Nothing has changed. Everything has changed.
  vrijdag 28 mei 2010 @ 11:07:48 #3
115062 onderjas
Eigenlijk een trui
pi_82012383
Ah, ik ga ook kijken denk ik!

Goed topic.
  vrijdag 28 mei 2010 @ 11:31:25 #4
160029 Sequencial
Psychophonic
pi_82013310
Oeps, te vroeg nieuw topic aangemaakt, excuus. Eerst hier maar verder.
Nothing has changed. Everything has changed.
  Moderator vrijdag 28 mei 2010 @ 11:33:41 #5
1212 crew  Mike
Excellent!
pi_82013410
Verder dus in het andere topic.
In some matters there's no reality, only perception. Truth exists, but people have a vested interest in not knowing it.
abonnement Unibet Coolblue Bitvavo
Forum Opties
Forumhop:
Hop naar:
(afkorting, bv 'KLB')