abonnement Unibet Coolblue
  FOK!-Schrikkelbaas zondag 7 januari 2007 @ 12:41:21 #1
862 Arcee
Look closer
pi_45104748
De coolste filmlijst van internet is al weer ruim 10 jaar oud en ik was reuze benieuwd hoe de lijst zich over die jaren heeft ontwikkeld. Per dag, week, maand of jaar. Waarschijnlijk per maand, want het is een illusie om nog aan álle lijsten te kunnen komen. Ik heb naar oude lijsten gespeurd en ik had zelf ook nog een redelijke verzameling, met name van de 90's. Op een gegeven moment kwam ik deze diep in het internet verscholen Duitse site tegen met een handig maandelijks overzicht van de Top 250. De man achter deze site (Timo) had van voor de zomer van 2000 maar 1 lijst en daar had ik juist wel nog redelijk veel van. Na wat heen en weer gemail en geconverteer heb ik zijn verzameling compleet gemaakt en hij die van mij. Of iig een stuk completer dan ze waren. Om het wiel niet opnieuw uit te vinden zal ik ook naar zijn site verwijzen voor diverse overzichten. Met name de grafieken zijn erg inzichtelijk (sowieso een prachtig verloop van die film). Ook kun je 2 willekeurige lijsten met elkaar vergelijken (hoewel ik de output daarvan wat minder handig vind, maar goed, die zou je zelf nog om kunnen vormen).

Het gaat om 103 lijsten tussen april 1996 en nu, zo goed mogelijk verdeeld rond de eerste van een maand. Van 1996 zijn er 2 lijsten, 5 lijsten van 1997, 8 lijsten van 1998, 7 lijsten van 1999, 8 lijsten van 2000 en vanaf 2001 is het compleet (of eigenlijk vanaf mei 2000). Hier kun je bijvoorbeeld zien om welke lijsten het precies gaat.

Op deze manier vang je dus niet elke film die er ooit in gestaan heeft. Met name onderin komen er nog wel 'es wat films in- en uitwaaien. Ook zijn er zelfs twee unieke nummer 1-posities net niet gevangen, wat ik zelf wel jammer vind aangezien het om Titanic en American Beauty gaat. Titanic stond iig op 28 januari 1998 op nummer 1.

Mocht je nog fouten tegenkomen, meld het dan even en vooral: mocht je zelf nog oude lijsten hebben die ergens een leemte in de verzameling vullen meld 't dan ook even. Het streven is dus van elke eerste van de maand een lijst te hebben.

Van alle lijsten heb ik 1 totaallijst gemaakt, die tevens als totaaloverzicht dient. Achtereenvolgens betekenen de kolommen:

  • Positie in de lijst met een link naar de site van Timo voor die film.
  • Tussen haakjes de positie in de húidige IMDb Top 250.
  • Aantal lijsten waar de film in staat (momenteel zijn er 103 lijsten).
  • Aantal behaalde punten. In elke lijst krijgt de #1 250 punten tot de #250 die 1 punt krijgt.
  • Hoogstbereikte positie in de Top 250.
  • Jaar en maand waarin de film voor het laatst in de Top 250 stond.
  • Het húidige cijfer van de film in de IMDb.
  • Titel + jaar van de film (linkt naar IMDb).

    Zie hier een lijst inclusief de posities van alle films in alle 103 lijsten.

    [ Bericht 25% gewijzigd door Arcee op 09-01-2007 12:27:16 ]
  •   FOK!-Schrikkelbaas zondag 7 januari 2007 @ 12:41:33 #2
    862 Arcee
    Look closer
    pi_45104754
    De IMDb Top 250-historie Lijst.

    001. (001) 103 25680 001 2007-01 9.1 The Godfather (1972)
    002. (002) 103 25636 001 2007-01 9.2 The Shawshank Redemption (1994)
    003. (007) 103 25342 002 2007-01 8.8 Schindler's List (1993)
    004. (006) 103 25234 004 2007-01 8.8 Casablanca (1942)
    005. (011) 103 25065 001 2007-01 8.8 Star Wars (1977)
    006. (003) 103 25047 003 2007-01 9.0 The Godfather: Part II (1974)
    007. (023) 103 24890 003 2007-01 8.6 Citizen Kane (1941)
    008. (012) 103 24715 006 2007-01 8.8 One Flew Over the Cuckoo's Nest (1975)
    009. (009) 103 24704 004 2007-01 8.8 Shichinin no samurai (1954)
    010. (019) 103 24496 009 2007-01 8.7 Dr. Strangelove or: How I Learned to Stop Worrying... (1964)
    011. (010) 103 24427 008 2007-01 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
    012. (013) 103 24400 011 2007-01 8.7 Rear Window (1954)
    013. (017) 103 24329 004 2007-01 8.7 The Usual Suspects (1995)
    014. (016) 103 24263 009 2007-01 8.7 Raiders of the Lost Ark (1981)
    015. (008) 103 24185 003 2007-01 8.8 Pulp Fiction (1994)
    016. (025) 103 23668 014 2007-01 8.6 North by Northwest (1959)
    017. (021) 103 23541 014 2007-01 8.6 Psycho (1960)
    018. (015) 103 23462 015 2007-01 8.7 12 Angry Men (1957)
    019. (027) 103 23361 016 2007-01 8.6 The Silence of the Lambs (1991)
    020. (028) 103 23254 017 2007-01 8.6 Lawrence of Arabia (1962)
    021. (029) 103 23204 020 2007-01 8.6 It's a Wonderful Life (1946)
    022. (022) 103 23089 021 2007-01 8.7 Goodfellas (1990)
    023. (005) 103 22744 005 2007-01 8.9 Buono, il brutto, il cattivo, Il (1966)
    024. (035) 103 22587 021 2007-01 8.5 Vertigo (1958)
    025. (042) 103 22471 019 2007-01 8.5 To Kill a Mockingbird (1962)
    026. (037) 103 22316 019 2007-01 8.5 Taxi Driver (1976)
    027. (036) 103 21993 029 2007-01 8.5 Apocalypse Now (1979)
    028. (045) 103 21743 032 2007-01 8.5 The Third Man (1949)
    029. (057) 103 21213 024 2007-01 8.4 The Maltese Falcon (1941)
    030. (053) 103 21147 031 2007-01 8.4 Boot, Das (1981)
    031. (048) 103 20649 030 2007-01 8.4 Monty Python and the Holy Grail (1975)
    032. (043) 103 20609 036 2007-01 8.5 Chinatown (1974)
    033. (065) 103 20573 036 2007-01 8.4 Singin' in the Rain (1952)
    034. (074) 103 20509 032 2007-01 8.3 Some Like It Hot (1959)
    035. (054) 097 20490 013 2007-01 8.4 L.A. Confidential (1997)
    036. (051) 103 20409 031 2007-01 8.4 The Bridge on the River Kwai (1957)
    037. (068) 103 20274 029 2007-01 8.3 Raging Bull (1980)
    038. (092) 103 19913 030 2007-01 8.2 The Wizard of Oz (1939)
    039. (055) 103 19714 040 2007-01 8.4 Alien (1979)
    040. (041) 103 19677 026 2007-01 8.5 Léon (1994)
    041. (024) 103 19660 022 2007-01 8.7 C'era una volta il West (1968)
    042. (077) 103 19549 025 2007-01 8.3 2001: A Space Odyssey (1968)
    043. (030) 095 19481 028 2007-01 8.6 Sunset Blvd. (1950)
    044. (039) 103 19477 018 2007-01 8.5 Se7en (1995)
    045. (056) 103 19449 038 2007-01 8.4 A Clockwork Orange (1971)
    046. (063) 103 19365 023 2007-01 8.4 Reservoir Dogs (1992)
    047. (066) 103 19293 044 2007-01 8.4 Rashômon (1950)
    048. (033) 084 19172 002 2007-01 8.5 American Beauty (1999)
    049. (040) 091 19136 025 2007-01 8.5 Paths of Glory (1957)
    050. (084) 103 18967 029 2007-01 8.3 The Sting (1973)
    051. (062) 098 18964 041 2007-01 8.4 Double Indemnity (1944)
    052. (034) 087 18899 020 2007-01 8.6 The Matrix (1999)
    053. (049) 103 18771 050 2007-01 8.5 The Treasure of the Sierra Madre (1948)
    054. (064) 090 18766 004 2007-01 8.4 Saving Private Ryan (1998)
    055. (079) 103 18571 037 2007-01 8.3 Amadeus (1984)
    056. (090) 103 18569 014 2007-01 8.3 Braveheart (1995)
    057. (070) 102 18426 044 2007-01 8.4 The Manchurian Candidate (1962)
    058. (095) 103 18346 009 2007-01 8.3 Blade Runner (1982)
    059. (050) 091 18308 028 2007-01 8.5 M (1931)
    060. (069) 103 18195 058 2007-01 8.4 Modern Times (1936)
    061. (103) 103 18181 043 2007-01 8.3 Ran (1985)
    062. (106) 103 18112 015 2007-01 8.2 Fargo (1996)
    063. (071) 103 17978 034 2007-01 8.3 Aliens (1986)
    064. (032) 083 17841 026 2007-01 8.6 Fight Club (1999)
    065. (091) 101 17810 051 2007-01 8.3 Mr. Smith Goes to Washington (1939)
    066. (076) 091 17647 036 2007-01 8.4 All About Eve (1950)
    067. (073) 103 17621 051 2007-01 8.3 The Great Escape (1963)
    068. (075) 098 17522 055 2007-01 8.4 Touch of Evil (1958)
    069. (081) 088 17415 009 2007-01 8.4 Vita è bella, La (1997)
    070. (123) 103 17241 061 2007-01 8.2 Annie Hall (1977)
    071. (044) 087 16973 024 2007-01 8.5 American History X (1998)
    072. (129) 103 16818 025 2007-01 8.2 The Princess Bride (1987)
    073. (089) 102 16691 066 2007-01 8.3 On the Waterfront (1954)
    074. (060) 103 16512 061 2007-01 8.4 The Shining (1980)
    075. (083) 101 16494 064 2007-01 8.3 Jaws (1975)
    076. (026) 070 16277 009 2007-01 8.6 Memento (2000)
    077. (160) 103 15715 063 2007-01 8.1 Duck Soup (1933)
    078. (096) 103 15704 075 2007-01 8.2 Full Metal Jacket (1987)
    079. (082) 103 15573 076 2007-01 8.4 Sjunde inseglet, Det (1957)
    080. (100) 103 15573 078 2007-01 8.3 High Noon (1952)
    081. (061) 103 15489 060 2007-01 8.4 Metropolis (1927)
    082. (105) 103 15350 049 2007-01 8.3 Nuovo cinema Paradiso (1988)
    083. (114) 085 15183 015 2007-01 8.2 The Sixth Sense (1999)
    084. (132) 103 15148 060 2007-01 8.1 The Graduate (1967)
    085. (072) 100 14930 072 2007-01 8.4 Rebecca (1940)
    086. (139) 103 14889 039 2007-01 8.1 The African Queen (1951)
    087. (107) 103 14887 028 2007-01 8.2 Star Wars: Episode VI - Return of the Jedi (1983)
    088. (163) 103 14878 038 2007-01 8.1 Glory (1989)
    089. (014) 061 14803 001 2007-01 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
    090. (130) 103 14729 068 2007-01 8.1 The Deer Hunter (1978)
    091. (099) 090 14554 066 2007-01 8.3 City Lights (1931)
    092. (110) 101 14507 080 2007-01 8.3 The Great Dictator (1940)
    093. (058) 073 14497 035 2007-01 8.4 Requiem for a Dream (2000)
    094. (031) 064 14457 010 2007-01 8.6 Fabuleux destin d'Amélie Poulain, Le (2001)
    095. (086) 089 14194 078 2007-01 8.3 Strangers on a Train (1951)
    096. (102) 101 14055 077 2007-01 8.3 Notorious (1946)
    097. (098) 091 14036 075 2007-01 8.3 The Apartment (1960)
    098. (101) 103 13977 090 2007-01 8.3 The Big Sleep (1946)
    099. (119) 103 13800 072 2007-01 8.2 Ben-Hur (1959)
    100. (136) 101 13661 075 2007-01 8.1 Butch Cassidy and the Sundance Kid (1969)
    101. (087) 103 13631 055 2007-01 8.3 Terminator 2: Judgment Day (1991)
    102. (178) 103 13549 081 2007-01 8.1 The Philadelphia Story (1940)
    103. (144) 082 13500 015 2007-01 8.0 Toy Story 2 (1999)
    104. (157) 086 13313 056 2007-01 8.2 The General (1927)
    105. (149) 086 13307 048 2007-01 8.1 Lola rennt (1998)
    106. (124) 073 13288 009 2007-01 8.2 Wo hu cang long (2000)
    107. (112) 103 13123 074 2007-01 8.2 Cool Hand Luke (1967)
    108. (214) 103 12864 072 2007-01 8.0 Manhattan (1979)
    109. (141) 086 12654 053 2007-01 8.2 Ladri di biciclette (1948)
    110. (161) 103 12323 100 2007-01 8.1 Patton (1970)
    111. (133) 089 12071 097 2007-01 8.2 It Happened One Night (1934)
    112. (085) 103 12020 085 2007-01 8.3 Forrest Gump (1994)
    113. (126) 086 12015 088 2007-01 8.2 Yojimbo (1961)
    114. (127) 082 11974 029 2007-01 8.1 The Green Mile (1999)
    115. (116) 102 11966 093 2007-01 8.2 Unforgiven (1992)
    116. (179) 103 11953 073 2007-01 8.0 A Christmas Story (1983)
    117. (166) 103 11926 095 2007-01 8.0 Gone with the Wind (1939)
    118. (111) 103 11819 089 2007-01 8.2 Once Upon a Time in America (1984)
    119. (020) 049 11682 004 2007-01 8.7 The Lord of the Rings: The Two Towers (2002)
    120. (113) 082 11554 093 2007-01 8.3 Mononoke-hime (1997)
    121. (216) 101 11321 045 2007-01 8.0 Sling Blade (1996)
    122. (118) 102 11304 076 2007-01 8.1 Indiana Jones and the Last Crusade (1989)
    123. (195) 087 11268 098 2007-01 8.1 The Best Years of Our Lives (1946)
    124. (233) 099 11219 087 2007-01 8.0 Bringing Up Baby (1938)
    125. (217) 103 11162 074 2007-01 8.0 Arsenic and Old Lace (1944)
    126. (171) 101 11039 081 2007-01 8.1 The Gold Rush (1925)
    127. (154) 102 10839 087 2007-01 8.0 Die Hard (1988)
    128. (093) 100 10519 093 2007-01 8.3 The Elephant Man (1980)
    129. (231) 091 10470 090 2007-01 8.0 The Searchers (1956)
    130. (172) 103 10386 006 2007-01 8.0 Toy Story (1995)
    131. (208) 103 10306 101 2007-01 8.0 Young Frankenstein (1974)
    132. (131) 100 10191 117 2007-01 8.1 Platoon (1986)
    133. (175) 088 10167 103 2007-01 8.1 The Grapes of Wrath (1940)
    134. (052) 051 10161 038 2007-01 8.5 Sen to Chihiro no kamikakushi (2001)
    135. (047) 048 10066 029 2007-01 8.4 The Pianist (2002)
    136. (121) 103 09949 117 2007-01 8.1 Back to the Future (1985)
    137. (018) 047 09865 015 2007-01 8.7 Cidade de Deus (2002)
    138. (237) 103 09810 026 2007-01 8.0 Brazil (1985)
    139. (153) 099 09785 125 2007-01 8.1 The Wild Bunch (1969)
    140. (128) 103 09782 096 2007-01 8.1 Life of Brian (1979)
    141. (150) 086 09592 103 2007-01 8.1 The Night of the Hunter (1955)
    142. (247) 085 09462 054 2007-01 8.0 Festen (1998)
    143. (215) 082 09456 077 2007-01 8.0 The Straight Story (1999)
    144. (155) 098 09416 106 2007-01 8.1 The Conversation (1974)
    145. (135) 080 09409 049 2007-01 8.1 Gladiator (2000)
    146. (004) 037 09161 002 2007-01 8.8 The Lord of the Rings: The Return of the King (2003)
    147. (___) 094 08926 021 2006-05 8.0 Trois couleurs: Rouge (1994)
    148. (177) 081 08868 039 2007-01 8.0 Magnolia (1999)
    149. (104) 058 08733 087 2007-01 8.3 Donnie Darko (2001)
    150. (228) 087 08615 114 2007-01 8.0 All Quiet on the Western Front (1930)
    151. (169) 100 08576 141 2007-01 8.0 Spartacus (1960)
    152. (___) 073 08467 017 2006-03 7.8 Being John Malkovich (1999)
    153. (191) 088 08417 136 2007-01 8.1 The Hustler (1961)
    154. (152) 103 08397 085 2007-01 8.1 Stand by Me (1986)
    155. (186) 068 08234 072 2007-01 8.0 Shrek (2001)
    156. (___) 037 08045 004 2001-07 8.5 Wallace & Gromit in The Wrong Trousers (1993)
    157. (203) 086 07993 131 2007-01 8.0 Stalag 17 (1953)
    158. (225) 086 07926 086 2007-01 8.0 Quatre cents coups, Les (1959)
    159. (242) 086 07917 123 2007-01 8.0 His Girl Friday (1940)
    160. (159) 085 07831 087 2007-01 8.2 Smultronstället (1957)
    161. (___) 078 07814 062 2006-08 7.9 The Insider (1999)
    162. (193) 103 07745 077 2007-01 7.9 The Terminator (1984)
    163. (___) 072 07619 048 2006-09 7.9 Almost Famous (2000)
    164. (184) 101 07587 030 2007-01 8.0 Twelve Monkeys (1995)
    165. (138) 102 07493 077 2007-01 8.1 Gandhi (1982)
    166. (___) 076 07477 110 2006-04 8.0 Grande illusion, La (1937)
    167. (173) 102 07401 003 2007-01 8.0 Trainspotting (1996)
    168. (234) 088 07299 114 2007-01 8.0 A Streetcar Named Desire (1951)
    169. (038) 034 07268 031 2007-01 8.5 Eternal Sunshine of the Spotless Mind (2004)
    170. (125) 085 07167 124 2007-01 8.2 The Killing (1956)
    171. (___) 076 06986 121 2006-03 8.0 Bronenosets Potyomkin (1925)
    172. (143) 089 06967 128 2007-01 8.2 The Adventures of Robin Hood (1938)
    173. (___) 083 06961 082 2005-07 7.8 The Right Stuff (1983)
    174. (226) 102 06800 089 2007-01 8.0 Roman Holiday (1953)
    175. (165) 102 06753 117 2007-01 8.1 The Day the Earth Stood Still (1951)
    176. (094) 039 06697 056 2007-01 8.2 Kill Bill: Vol. 1 (2003)
    177. (109) 043 06689 070 2007-01 8.2 Finding Nemo (2003)
    178. (205) 087 06515 127 2007-01 8.1 Witness for the Prosecution (1957)
    179. (___) 074 06383 062 2004-08 7.9 Henry V (1989)
    180. (162) 087 06146 157 2007-01 8.1 Nosferatu, eine Symphonie des Grauens (1922)
    181. (___) 076 06135 105 2006-02 7.9 Who's Afraid of Virginia Woolf? (1966)
    182. (176) 085 06084 136 2007-01 8.0 The Exorcist (1973)
    183. (___) 078 06040 124 2006-03 7.9 A Night at the Opera (1935)
    184. (142) 066 06031 129 2007-01 8.1 Amores perros (2000)
    185. (___) 069 05976 016 2005-05 7.9 Good Will Hunting (1997)
    186. (___) 092 05930 095 2006-04 7.9 Rain Man (1988)
    187. (___) 081 05848 060 2005-05 7.9 Dip hyut shueng hung (1989)
    188. (___) 037 05841 006 2001-07 8.3 Wallace & Gromit in A Close Shave (1995)
    189. (221) 062 05632 096 2007-01 7.9 Monsters, Inc. (2001)
    190. (227) 087 05591 131 2007-01 8.0 The Man Who Shot Liberty Valance (1962)
    191. (158) 100 05556 154 2007-01 8.1 Dog Day Afternoon (1975)
    192. (148) 092 05331 095 2007-01 8.2 8½ (1963)
    193. (147) 082 05269 145 2007-01 8.2 Shadow of a Doubt (1943)
    194. (___) 054 05193 051 2002-12 7.7 The Fugitive (1993)
    195. (212) 085 05098 068 2007-01 8.0 Lock, Stock and Two Smoking Barrels (1998)
    196. (190) 096 05076 164 2007-01 8.0 Ed Wood (1994)
    197. (___) 092 05027 153 2006-03 7.9 This Is Spinal Tap (1984)
    198. (___) 072 04969 034 2004-06 7.9 Clerks. (1994)
    199. (___) 072 04870 115 2004-07 7.8 Fantasia (1940)
    200. (122) 033 04790 085 2007-01 8.1 Kill Bill: Vol. 2 (2004)
    201. (___) 094 04787 168 2006-12 7.9 All the President's Men (1976)
    202. (___) 054 04745 077 2005-05 7.8 Todo sobre mi madre (1999)
    203. (___) 047 04691 074 2003-11 7.8 The Iron Giant (1999)
    204. (156) 088 04687 137 2007-01 8.1 Harvey (1950)
    205. (___) 088 04682 100 2006-02 7.9 Miller's Crossing (1990)
    206. (248) 083 04660 140 2006-12 8.0 Charade (1963)
    207. (___) 044 04583 048 2004-09 7.8 Traffic (2000)
    208. (168) 096 04493 132 2007-01 8.0 Groundhog Day (1993)
    209. (___) 082 04404 124 2006-02 7.9 The Untouchables (1987)
    210. (___) 022 04400 042 2001-07 8.3 How the Grinch Stole Christmas! (1966) (TV)
    211. (210) 048 04390 126 2007-01 8.0 Hable con ella (2002)
    212. (059) 023 04342 043 2007-01 8.5 Hotel Rwanda (2004)
    213. (097) 026 04279 065 2007-01 8.3 The Incredibles (2004)
    214. (078) 024 04242 049 2007-01 8.3 Million Dollar Baby (2004)
    215. (046) 022 04204 039 2007-01 8.5 Untergang, Der (2004)
    216. (240) 056 04097 088 2007-01 7.9 Mulholland Dr. (2001)
    217. (___) 075 04041 177 2005-10 7.9 Midnight Cowboy (1969)
    218. (___) 078 03814 118 2005-05 7.8 Beauty and the Beast (1991)
    219. (194) 072 03806 142 2007-01 8.0 Snatch. (2000)
    220. (170) 039 03805 110 2007-01 8.0 Ying xiong (2002)
    221. (120) 027 03701 093 2007-01 8.3 Oldboy (2003)
    222. (067) 021 03659 058 2007-01 8.4 Sin City (2005)
      FOK!-Schrikkelbaas zondag 7 januari 2007 @ 12:41:39 #3
    862 Arcee
    Look closer
    pi_45104758
    223. (___) 076 03659 138 2006-03 8.0 Strada, La (1954)
    224. (___) 043 03602 027 2003-01 7.8 The Truman Show (1998)
    225. (___) 036 03601 044 2001-12 7.6 Dead Man Walking (1995)
    226. (183) 038 03577 120 2007-01 8.0 Mystic River (2003)
    227. (206) 082 03552 179 2007-01 8.0 Bonnie and Clyde (1967)
    228. (___) 032 03269 016 2002-05 7.4 Shakespeare in Love (1998)
    229. (108) 020 03269 052 2007-01 8.2 Crash (2004/I)
    230. (___) 040 03239 054 2002-11 7.7 As Good as It Gets (1997)
    231. (___) 054 03229 078 2004-01 7.8 The Sweet Hereafter (1997)
    232. (___) 088 03152 143 2005-12 7.9 Being There (1979)
    233. (___) 066 03037 131 2004-03 7.8 MASH (1970)
    234. (___) 065 03003 105 2007-01 8.0 The Killing Fields (1984)
    235. (185) 081 02993 185 2007-01 8.0 King Kong (1933)
    236. (___) 039 02981 069 2001-11 7.8 Secrets & Lies (1996)
    237. (088) 019 02929 081 2007-01 8.3 Batman Begins (2005)
    238. (___) 075 02913 176 2006-03 8.0 Laura (1944)
    239. (189) 028 02896 097 2007-01 8.1 Before Sunset (2004)
    240. (___) 066 02802 088 2004-07 7.9 The Quiet Man (1952)
    241. (___) 074 02763 171 2005-11 7.9 The Lion in Winter (1968)
    242. (___) 039 02681 138 2004-12 7.8 The Others (2001)
    243. (___) 018 02659 068 1999-08 7.9 Delicatessen (1991)
    244. (___) 031 02640 089 2001-11 7.7 Dead Poets Society (1989)
    245. (___) 076 02635 179 2006-02 7.9 Network (1976)
    246. (188) 036 02633 141 2007-01 8.0 Big Fish (2003)
    247. (___) 064 02623 123 2003-10 7.8 Jean de Florette (1986)
    248. (___) 021 02592 082 1999-11 7.6 Heavenly Creatures (1994)
    249. (___) 018 02590 061 1999-08 7.4 Much Ado About Nothing (1993)
    250. (___) 056 02585 138 2003-07 7.7 The Player (1992)
    251. (___) 019 02583 018 1999-10 7.6 Lone Star (1996)
    252. (___) 038 02566 056 2007-01 8.0 Himmel über Berlin, Der (1987)
    253. (180) 075 02558 047 2007-01 8.0 Heat (1995)
    254. (___) 041 02494 081 2006-12 8.0 Central do Brasil (1998)
    255. (___) 065 02454 174 2005-05 7.9 Stagecoach (1939)
    256. (___) 017 02450 019 1999-04 7.6 Postino, Il (1994)
    257. (___) 020 02431 013 1999-10 7.6 Sense and Sensibility (1995)
    258. (___) 048 02382 123 2007-01 8.1 Ikiru (1952)
    259. (___) 052 02373 123 2003-06 7.8 My Fair Lady (1964)
    260. (___) 014 02363 036 1999-04 7.3 Contact (1997)
    261. (___) 071 02340 185 2005-08 8.0 The 39 Steps (1935)
    262. (202) 042 02328 136 2007-01 8.1 Hotaru no haka (1988)
    263. (___) 041 02320 154 2005-10 7.9 To Be or Not to Be (1942)
    264. (___) 057 02261 168 2004-01 7.8 Close Encounters of the Third Kind (1977)
    265. (___) 041 02229 107 2002-05 7.8 The Remains of the Day (1993)
    266. (___) 023 02225 052 2000-12 7.7 Trois couleurs: Bleu (1993)
    267. (___) 018 02218 096 1999-08 7.5 Nikita (1990)
    268. (174) 025 02211 129 2007-01 8.1 Finding Neverland (2004)
    269. (___) 018 02188 033 1999-08 7.8 Once Were Warriors (1994)
    270. (___) 022 02184 093 2000-05 7.8 In the Name of the Father (1993)
    271. (___) 031 02136 096 2002-06 7.6 October Sky (1999)
    272. (___) 055 02134 182 2004-05 7.8 E.T. the Extra-Terrestrial (1982)
    273. (___) 024 02128 095 2003-06 7.7 Moulin Rouge! (2001)
    274. (___) 027 02111 083 2004-09 7.7 Minority Report (2002)
    275. (___) 064 02013 153 2004-02 7.8 The Birds (1963)
    276. (___) 031 02009 139 2006-05 7.9 Lost in Translation (2003)
    277. (___) 016 02001 063 1999-03 7.8 The Blues Brothers (1980)
    278. (244) 069 01977 162 2006-12 8.0 The Man Who Would Be King (1975)
    279. (___) 065 01957 176 2004-03 7.7 Snow White and the Seven Dwarfs (1937)
    280. (134) 024 01888 134 2007-01 8.2 Per qualche dollaro in più (1965)
    281. (___) 016 01882 084 1999-08 7.6 Breaking the Waves (1996)
    282. (___) 036 01840 164 2004-01 7.8 O Brother, Where Art Thou? (2000)
    283. (___) 061 01838 198 2003-12 7.9 Deliverance (1972)
    284. (117) 018 01824 110 2007-01 8.4 Salaire de la peur, Le (1953)
    285. (181) 064 01818 179 2007-01 8.0 The Big Lebowski (1998)
    286. (___) 023 01802 135 2002-09 7.8 Dancer in the Dark (2000)
    287. (140) 034 01739 133 2007-01 8.3 Kind Hearts and Coronets (1949)
    288. (___) 035 01737 143 2001-12 7.7 A Fish Called Wanda (1988)
    289. (___) 019 01733 100 2005-09 7.9 Dogville (2003)
    290. (___) 017 01731 110 1999-04 7.7 Breakfast at Tiffany's (1961)
    291. (___) 029 01722 090 2004-06 7.8 A Beautiful Mind (2001)
    292. (___) 016 01713 069 1999-03 7.4 Smoke (1995)
    293. (___) 038 01694 151 2005-05 7.8 Da hong deng long gao gao gua (1991)
    294. (___) 018 01666 064 2001-08 7.5 A Simple Plan (1998)
    295. (201) 060 01577 173 2007-01 8.0 In the Heat of the Night (1967)
    296. (___) 036 01573 145 2006-02 7.9 Passion de Jeanne d'Arc, La (1928)
    297. (___) 020 01563 051 2000-05 7.6 Hamlet (1996)
    298. (___) 008 01524 004 1998-12 7.0 Titanic (1997)
    299. (137) 013 01523 119 2007-01 8.4 Notti di Cabiria, Le (1957)
    300. (___) 066 01520 203 2005-07 7.9 Rio Bravo (1959)
    301. (___) 011 01516 002 1998-08 7.5 Shine (1996)
    302. (___) 014 01498 012 1998-10 7.3 Babe (1995)
    303. (___) 017 01486 083 1999-04 7.8 True Romance (1993)
    304. (___) 021 01456 114 2001-12 7.5 Boys Don't Cry (1999)
    305. (___) 012 01444 032 1999-08 7.8 Cité des enfants perdus, La (1995)
    306. (___) 017 01442 042 1999-09 7.5 Apollo 13 (1995)
    307. (___) 010 01434 041 1999-04 7.2 The Full Monty (1997)
    308. (151) 018 01415 140 2007-01 8.3 Brief Encounter (1945)
    309. (___) 039 01348 140 2002-02 7.9 Rebel Without a Cause (1955)
    310. (___) 052 01333 159 2003-01 7.9 Crimes and Misdemeanors (1989)
    311. (246) 022 01292 094 2006-12 8.0 Harold and Maude (1971)
    312. (145) 018 01266 138 2007-01 8.3 Diaboliques, Les (1955)
    313. (230) 029 01249 166 2007-01 8.0 Doctor Zhivago (1965)
    314. (___) 028 01183 122 2005-05 7.9 Enfants du paradis, Les (1945)
    315. (___) 018 01166 141 1999-10 7.7 Little Big Man (1970)
    316. (___) 017 01162 142 1999-04 7.7 The Sound of Music (1965)
    317. (223) 040 01137 186 2007-01 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
    318. (___) 018 01133 148 2002-01 7.4 Chicken Run (2000)
    319. (___) 016 01131 137 1999-04 7.6 Aladdin (1992)
    320. (167) 016 01131 155 2007-01 8.2 Cabinet des Dr. Caligari., Das (1920)
    321. (___) 017 01119 107 2001-03 7.5 Gods and Monsters (1998)
    322. (___) 015 01115 149 1998-12 7.3 Fried Green Tomatoes (1991)
    323. (___) 016 01104 126 1999-03 7.4 Cyrano de Bergerac (1990)
    324. (___) 011 01102 081 1998-12 7.5 Chasing Amy (1997)
    325. (___) 010 01077 040 1998-05 7.0 Scream (1996/I)
    326. (___) 012 01055 081 1998-05 7.5 Double vie de Véronique, La (1991)
    327. (___) 016 01053 135 1999-10 7.5 Witness (1985)
    328. (___) 018 01035 156 2001-06 8.0 Scrooge (1951)
    329. (___) 028 01022 177 2003-06 7.7 You Can Count on Me (2000)
    330. (146) 017 01018 134 2007-01 8.4 Battaglia di Algeri, La (1966)
    331. (___) 035 01017 181 2005-10 7.9 Fanny och Alexander (1982)
    332. (___) 016 01016 166 1999-03 7.7 Akira (1988)
    333. (___) 015 01014 161 1999-04 7.5 Trzy kolory: Bialy (1994)
    334. (___) 014 01013 131 2001-01 7.3 Go (1999)
    335. (___) 018 01008 116 2001-10 7.3 Three Kings (1999)
    336. (___) 009 01006 065 1998-05 7.1 Face/Off (1997)
    337. (___) 018 01006 155 1999-10 7.6 Field of Dreams (1989)
    338. (___) 019 01001 128 2004-02 7.7 Road to Perdition (2002)
    339. (___) 021 00994 157 2003-07 7.7 Ghost World (2001)
    340. (___) 018 00989 155 2002-05 7.6 Billy Elliot (2000)
    341. (182) 013 00986 164 2007-01 8.3 Belle et la bête, La (1946)
    342. (115) 010 00985 116 2007-01 8.3 V for Vendetta (2005)
    343. (___) 017 00977 135 1999-08 7.6 Mitt liv som hund (1985)
    344. (___) 016 00969 167 1999-08 7.5 Searching for Bobby Fischer (1993)
    345. (___) 055 00969 204 2005-10 7.9 The Thin Man (1934)
    346. (222) 020 00935 148 2007-01 8.1 Kumonosu jô (1957)
